Thursday 22 April 2021

MPBL: John Wilson Profile, Stats, Playing History

 John Wilson MPBL

John Wilson is a 6'1 professional basketball player for the San Juan Knights in the Maharlika Pilipinas Basketball League (MPBL). He recently won the Most Valuable Player (MVP) award for the Lakan season (2019-2020) of the MPBL.

His team, the San Juan Knights, however failed to defend their championship crown against the Davao Occidental Tigers. The San Juan Knights succumbed to the Davao Occidental Tigers, 3-1, during their championship series which was postponed for almost a year due to the Covid-19 Pandemic.


Before he participated in the MPBL, John Wilson spent eight (8) years in the Professional Basketball Association (PBA) since 2010.  He also won the National Collegiate Athletic Association (NCAA) MVP award in 2009.

On April 21, 2021, John Wilson announced that he will no longer play for the San Juan Knights.

Profile

Name: John Marion Wilson
Height: 6'1
Position: Guard
College: Jose Rizal University (JRU)
Hometown: Binangonan, Rizal

Playing History

2018-2021: MPBL(San Juan Knights)
2018: PBA (Barangay Ginebra)
2016-2017: PBA (Phoenix Fuel Masters)
2015-2016: PBA (NLEX Road Warriors)
2013-2015: PBA (Meralco Bolts)
2012-2013: PBA (Air 21 Express)
2010-2012: PBA (Barangay Ginebra)

Career Highlights

MPBL Regular Season MVP (Lakan Season)
MPBL Champion (Datu Cup)
PBA All-defensive Team (2011)
PBA All-rookie Team (2011)
NCAA MVP (2009)

MPBL 2019-2020 (Lakan Cup) Game Log

Date Opponent Points Rebounds Assists
03/21/2021 Davao Occ. 13 5 1
03/20/2021 Davao Occ. 12 9 2
03/18/2021 Davao Occ. 17 3 1
03/17/2021 Davao Occ. 15 7 0
03/10/2021 Makati 22 6 4
03/11/2020 Makati 21 5 2
03/09/2020 Makati 11 8 3
03/04/2020 Pampanga 26 5 6
02/28/2020 Pampanga 21 6 1
02/20/2020 Pasay 17 16 3
02/15/2020 Pasay 11 8 1
02/08/2020 Mindoro 16 6 6
02/04/2020 Caloocan 24 7 3
01/31/2020 Zamboanga 18 9 2
01/23/2020 Iloilo 12 8 2
01/18/2020 Davao Occ. 14 7 1
01/11/2020 Pasig 24 5 4
01/06/2020 Navotas 17 7 2
11/29/2019 Manila 7 5 1
11/25/2019 Makati 22 6 4
11/09/2019 Imus 19 7 2
11/05/2019 Biñan 16 5 3
10/21/2019 Muntinlupa 16 0 0
10/15/2019 Valenzuela 20 4 2
10/07/2019 Batangas 28 10 5
10/01/2019 Bicol 23 4 3
09/23/2019 Bulacan 24 7 2
09/17/2019 Pampanga 44 9 0
09/13/2019 Basilan 26 6 2
09/02/2019 Marikina 25 8 5
08/23/2019 Gen. Santos 23 7 2
08/19/2019 Cebu 23 7 2
08/12/2019 N. Ecija 26 3 3
08/05/2019 Quezon City 21 10 2
07/27/2019 Bataan 22 5 3
07/23/2019 Parañaque 9 10 2
07/18/2019 Saranggani 9 6 1
07/10/2019 Bacolod 22 8 3
07/04/2019 Rizal 25 5 3
06/28/2019 Pasay 10 2 3
06/14/2019 Bacoor 16 6 3

MPBL 2018-2019 (Datu Cup) Game Log

Date Opponent Points Rebounds Assists
04/25/2019 Davao Occ. 8 2 2
04/22/2019 Davao Occ. 17 12 2
04/16/2019 Davao Occ. 12 7 0
04/13/2019 Davao Occ. 4 5 4
04/11/2019 Davao Occ. 21 8 3
04/08/2019 Manila 10 9 5
04/06/2019Manila 18 6 2
04/04/2019 Manila 19 8 6
03/28/2019 Quezon City 19 6 4
03/26/2019 Quezon City 5 10 1
03/18/2019 Navotas 13 3 1
03/13/2019 Navotas 7 7 2
02/25/2019 Valenzuela 22 6 2
02/19/2019 Mandaluyong 16 8 3
02/11/2019 Quezon City 13 6 1
01/28/2019 Makati 15 1 0
01/23/2019 Parañaque 0 0 0
01/12/2019 Basilan 13 5 3
12/18/2018 Davao Occ.7 6 1
12/10/2018 Bataan13 8 3
11/29/2018 Gen. Santos 17 6 3
11/21/2018 Manila 18 6 2
11/17/2018 Imus 10 5 4
11/10/2018 Cebu City 7 4 1
10/30/2018 Batangas 16 6 3
10/25/2018 Bacoor 13 7 2
10/13/2018Marikina 10 12 3
10/09/2018 Rizal10 12 3
09/25/2018 Navotas 28 10 2
09/12/2018 Pasig 7 6 2
09/05/2018 Zamboanga 23 8 1
08/22/2018 Muntinlupa 13 6 0
08/01/2018 Biñan 13 6 4
07/21/2018 Caloocan 9 5 5
07/11/2018 Pasay 10 14 2
06/30/2018 Bulacan10 4 3
06/20/2018 Pampanga 20 3 2

-----------
Like our official Facebook Page MPBL RESULTS