The National Basketball League (NBL) is a professional basketball league in the Philippines. It is a grassroots basketball tournament which aims to discover young basketball talents from underserved provinces and cities. The league made its debut as an amateur league in August 2018 with a total of 12 teams participating which include Bataan, Bulacan, Camarines Sur, Dasmarinas, Laguna, Marikina, Nueva Ecija, Pangasinan, Paranaque, Quezon City, Rizal, and Taguig.
From 12 teams, the league steadily grew in the coming season until the Covid-19 pandemic hit in March 2020. The NBL eventually decided to apply for a professional status with the Games and Amusement Board (GAB) so they can be allowed to organize a tournament. In August 2020, the GAB approved NBL's application for a professional status.
The NBL opened its inaugural season as a professional league last July 18, 2021. This 2022, the league launched the 2022 Presidents Cup on 06 March 2022 at the Bulacan Provincial Capitol Gym. Below are the players and roster of each team participating in the 2022 season. You can also view the latest team standings here!NBL PHILIPPINES
2022 President's Cup
1. TAGUIG GENERALS
Height | Player | Pos. |
---|---|---|
6'1 | Lerry John Mayo | F |
6'4 | Jomer Mariano | C |
6'2 | Jonathan Lontoc | C |
6'1 | Kevin Oliveria | F |
5'6 | Nicolo Alcantara | G |
5'11 | Mike Sampurna | G |
5'6 | Keanu Caballero | G |
5'10 | Christopher Azares | G |
6'1 | Fidel Castro | G |
6'0 | Noel Santos | F |
5'11 | Richmond Gilbero | G |
6'2 | Zuharto Mamaluba | C |
5'9 | John Anthony Natividad | G |
5'6 | Harvey Subrabas | G |
6'0 | Francisco Tancioco | G |
Reserve Players:
James Patrick Caduada, 5'7, G
Barry Orodio, 6'2, F
Head Coach: Bing Victoria
Asst. Coaches:
Mixson Ramos
Ricky Reyes
John Ferriols
Team Manager: Trovi Atienza
Team Governor: Hon. Mayor Lino Cayetano
2. NARVACAN PANTHERS- ILOCOS SUR
Ht. | Player | Pos. |
---|---|---|
5'5 | Christian Luis Singson | G |
6'2 | Danilo Asuncion | C |
6'0 | Paulo Maco Casia | F |
5'11 | Vincent Saldua | G |
6'0 | Sam Angelico Casia | F |
5'9 | Joemar Grey Cabico | G |
5'5 | Lemuelle Guieb | G |
6'1 | Bonjuvie Villanueva | F |
6'1 | Jacklord Arquero | F |
6'0 | John Paul Reclusado | F |
6'0 | Redel Fabro | F |
5'11 | Russel De Guzman | F |
6'1 | Margel Peralta | F |
6'5 | Ireneo Sumagit Jr | C |
6'1 | Elton John Navarroza | F |
Reserve Players:
Bryan Gravilez, 6'1, F
Wawie Cabanas, 5'8, G
Head Coach: Manolito V. Clarin
Assistant Coach: Jay Joques Racca
Trainor: Marc Ace Parel
Physical Therapist: Jay Antonio
Utility: Clemente Halabas Jr.
3. CAGAYAN VALLEY WATER BUFFALOES
Ht. | Player | Pos. |
---|---|---|
6'0 | Ranzuel Corpuz | G |
5'9 | Joel Levi Camaso. | G |
6'2 | Arnel Gutierrez | F |
6'2 | Vince Ahron Sibbaluca | F |
6'0 | Marc Collins Amaba | G |
6'2 | Angelo Kristoff Ramos | F |
6'4 | Jovannie Cortez | C |
6'3 | Wendell Binarao | F |
5'10 | Mario Maggay | G |
5'8 | Joel Camayang | G |
6'3 | Jimmy Schwartz | C |
5'9 | Shan Arnold Bautista | G |
5'8 | Dahrell Caranguian | G |
5'10 | Dan Irvin Alberto | G |
6'6 | Rustan Bugarin | C |
Reserve Players:
Kashi Dweyn Balasi, 5'7, G
Jan Michael Guevara, 5'10,G
Head Coach: Jake Codamon
Asst. Coaches:
Jayvin Taguba
Anthony Roman Mata
4. BULACAN DAMAYANG PILIPINO
Ht. | Player | Pos. |
---|---|---|
5'10 | Marvin Moraga | G |
5'7 | Christian C. Necio | G |
6'0 | Angelito Orayi | F |
6'3 | John Michael Cruz | F |
6'0 | Christian Joseph Daguro | G |
6'5 | Joseph Celso | C |
6'4 | Lawrence Mallari | F |
6'1 | Ryan Spencer Operio | G |
6'2 | Herrald Benedictos | G |
6'5 | Jerick Sumampong | C |
5'11 | Marlon Monte | G |
6'6 | Anjuan Sydney Santos | C |
Head Coach: Paul John Macapagal
Asst. Coach: Fin Arylielh V. Nuguit
Trainer: Noel L. Leguin
Team Governors:
Daniel R. Fernando
Romeo O. Cardenas
Team Managers:
Datsun O. Fulgar
Jeffrey G. Puertillano
Benjamin B. Santos
Consultant: Julius Victor C. Degala
5. PARAÑAQUE ACES
Ht. | Player | Pos. |
---|---|---|
5'7 | Lifran Madrid | G |
6'3 | Albert Almaden | F |
5'9 | Jason Sarmiento | G |
6'4 | Prince John Ollano | C |
5'11 | Steve Dela Cruz | G |
5'11 | Kyle Chester Carlos | G |
5'6 | John Ronald Olegario | G |
6'4 | Vincent Sebastian Alves | C |
6'0 | Richard Klarenz M. Singh | G |
6'2 | John Cymon Reed | G |
Mike Jake Capulong | ||
6'1 | Gabrielle Martin Capacio | F |
6'3 | Marlon Mahilum | F |
6'2 | Justin Alano | F |
5'11 | Joshua Almajeda | G |
Head Coach: Yong Garcia Jr.
Asst. Coaches:
Aldrin Morante
Allana Lim
Ernani Epondolan
Hippolyte Noundou
Team Governors:
Marvin A. Santos
Rico T. Golez
Team Managers:
Joel C. Mendoza
Nessie D. Baculo
Liaison: Patrick John Santos
6. QUEZON BARONS
Height | Player | Pos. |
---|---|---|
5'5 | Lindyl Saturay | G |
6'2 | Elias Manuel Sarona | C |
5'11 | Casper Pericas | G |
6'2 | John Jordan Nanez | C |
5'10 | Mark Edrian Ramirez | F |
6'3 | Alex Ramos Jr. | C |
5'11 | Domenick Vera | G |
6'2 | Marvin Baracael | F |
5'9 | Vince Rafael Plata. | G |
5'5 | Christopher Lagrama | G |
5'10 | Arjay Paul Dongog | F |
6'1 | Vann Patrick Sena | F |
6'1 | Arvine Calucin | F |
5'7 | Junrey Bacay | G |
Reserve Players
Jayson Verdida, 5'11, F
Erald Klenn Vinas, 6'2, F
Jervin Daduyo, 5'10, F
Jared Kyle Sevilla, 6'3, F
Niel Ryan Resureccion, 6'1, G
Head Coach: Jonas B. Guiao Jr.
Asst. Coaches:
Jerome B.Chua
Hanzel R. Calugtong
Team Governors:
Danilo E. Suarez
David Suarez
Physical Therapist: Dennis Aranilla
Trainer: Marc Tonino Magadia
Consultant: Micahel A. Saguiguit
Liaisons
Myca Andrea Adan
Christopher Lasheras
7. LAGUNA PISTONS
Ht. | Player | Pos. |
---|---|---|
6'3 | Alexander Junsay | F |
5'8 | Aries Berlin Santos | G |
5'8 | Raymart Amil | G |
6'3 | Jazzele Oliver Cardeno | F |
6'0 | King John Fadriquela | G |
5'9 | Jimar Capuso | G |
6'5 | Mark Daquis | C |
6'4 | Ferdan Guanzon | F |
6'4 | Kim Ruiz Galamiton | F |
6'3 | John Angelo Rosale | F |
6'3 | Marck Joseph Balido | F |
6'0 | Arlan Santos | G |
5'11 | Jeffrey Disquitado | G |
Head Coach: Aris Velasco
Asst. Coaches:
Edmon Fontillas
Conditioning Coach: Alexis Hilario
Trainor: Laureano Manabat
Team Governor: Aris Velasco
Utilities:
Leoncio Garcia
Joel Salinas
8. PAMPANGA DELTA
Ht. | Player | Pos. |
---|---|---|
6'0 | Michael Jeffrey Garcia | G |
6'7 | Mat Williame | C |
6'5 | Renato Liangco | C |
6'3 | Cliffton Jame Gania | F |
5'11 | Jeffrey Santos | G |
5'10 | Mark Joseph Tamayo | G |
6'3 | Alemar Diala | F |
6'5 | Rommel Mangalino | F |
6'7 | Ronan Santos | C |
6'0 | Carl Sampang | G |
6'0 | Jake Munoz | G |
5'10 | Charles Jacob Delfino | G |
Head Coach: Dennis Pineda
Asst. Coaches:
Humperdink Dimatulac
Camille Istle Santos
Trainors:
Billy Pansil
George Spaulding
Ariel Garcia
Rolof Liangco
Jay Sierra
Pet Duyag
9. FSD MAKATI DEFENDERS
Ht. | Player | Position |
---|---|---|
6'0 | Carlou Jay Lloren | F |
5'11 | PJ Intia | G |
5'6 | Marlon Espiritu | G |
6'3 | Allan Rodriguez | F |
6'2 | Chris John Dabbay | F |
6'2 | Carlos Morales | F |
5'8 | Jonathan Redoblado | G |
5'11 | Shane Agoot | F |
6'4 | Kobe Pableo | C |
6'0 | John Andrew Gavino | F |
6'3 | Jexter Tolentino | F |
5'10 | Jimboy Deles | G |
5'10 | Jan Formento | G |
5'11 | Paul Victoria | G |
5'8 | Noah Lugo | G |
5'11 | Mark Samonte | G |
34 | Mitchelle Maynes | F |
41 | Steven Nikolai Camaya | F |
Head Coach: RJ Patricio
Asst. Coaches:
Jan Colina
Redd Manzano
Rein Mendoza
Utility: Bryan Aguellas
Team Governor: Gerald Javier
Team Manager: Dondon Mendoza
10. LAS PIÑAS LODIS
Ht. | Player | Pos. |
---|---|---|
5'8 | Joel Jolangcob | G |
5'10 | Domark Matillano | G |
6'6 | Vincent Puno | C |
5'11 | David Sta. Rosa | G |
5'10 | Julian Posada. | G |
6'0 | Martin Manatad | G |
6'4 | Richmond Melendez | F |
6'2 | Crispin Barnedo | F |
5'10 | Julius Jose | F |
5'10 | Guellano Alvarado | F |
5'10 | Mark Espero | G |
6'2 | Mark Bitoy | F |
6'0 | Elvin Chan | G |
6'2 | Ivan Villanueva | C |
Reserve Players:
Ryan Chu, 5'10, G
James Labarda, 6'4, C
Reo Ripalda, 5'11, G
Head Coach: Al Vergara
Asst. Coaches:
John Andrimesen
Jaycee Dolor
John Mark Soleta
PT: Mark Navarro
Utilities:
Jaypee Padilla
Alfredo Bobgapat