The second conference of the Philippine Basketball Association (PBA) 3x3 tournament is currently ongoing with thirteen (13) teams battling it out for the honor and prestige of being a champion. For the second conference, the Bacolod Master Sardines 3x3 squad will make its debut and will try to make a mark against the big names in the PBA.
The games are played at the Smart Araneta Coliseum with free admission to all fans who may want to witness the actions live. Can the Limitless Appmasters defend their crown? We will only know the answer once the dust settle.
Below are the players who will represent each team. You can vie the team standings here.
PBA 3x3 Teams and Players
1. BARANGAY GINEBRA
No. | Name | Height |
---|---|---|
43 | Ken Holmqvist | 6'8 |
9 | Mickey Cabahug | 6'0 |
4 | Jollo Go | 5'10 |
6 | Hubert Cani | 5'11 |
Jojo Cunanan | ||
Dennice Villamor | 6'4 |
2. CAVITEX BRAVES
No. | Name | Height |
---|---|---|
11 | AC Soberano | 5'11 |
1 | David Murrell | 6'4 |
13 | Kyles Lao | 6'0 |
12 | Larry Fonacier | 6'2 |
No. | Name | Height |
---|---|---|
45 | Brandon Ganuelas-Rosser | 6'7 |
15 | Jorey Napoles | 6'4 |
16 | Reymar Caduyac | 5'9 |
1 | Mike Gamboa | 5'6 |
4. MERALCO BOLTS 3x3
No. | Name | Height |
---|---|---|
0 | Tonino Gonzaga | 6'0 |
5 | Dexter Maiquez | 6'3 |
15 | Joseph Sedurifa | 6'1 |
7 | Alfred Batino | 6'5 |
Maclean Sabellina | 6'5 |
5. NORTHPORT BATANG PIER
No. | Name | Height |
---|---|---|
55 | Jeepy Faundo | 6'6 |
2 | LA Revilla | 5'7 |
7 | Mike Calisaan | 6'4 |
30 | Mark Olayon | 6'1 |
6. PIONEER PRO TIBAY
No. | Name | Height |
---|---|---|
25 | Robin Rono | 5'11 |
45 | Carlo Escalambre | 6'0 |
33 | Carlo De Chavez | 6'2 |
7 | Dan Reducto | 6'2 |
Gian Abrigo | 6'2 | |
Christian Rivera | 6'0 |
7. PLATINUM KARAOKE
No. | Name | Height |
---|---|---|
0 | Karl Dehesa | 6'2 |
0 | Chris De Chavez | 6'1 |
0 | Yutien Andrada | 6'5 |
0 | John Ray Alabanza | 6'5 |
8. PUREFOODS TJ TITANS
No. | Name | Height |
---|---|---|
0 | Pao Javelona | 6'0 |
0 | Jed Mendoza | 5'10 |
0 | Val Acuna | 6'3 |
0 | Joseph Eriobu | 6'4 |
0 | Antonio Bonsubre | 6'4 |
9. SAN MIGUEL BEERMEN
No. | Name | Height |
---|---|---|
0 | Bacon Austria | 6'1 |
0 | Louie Vigil | 6'3 |
0 | James Mangahas | 6'3 |
0 | Jeff Manday | 6'0 |
10. SISTA SUPER SEALERS
No. | Name | Height |
---|---|---|
0 | Kenneth Mocon | 5'10 |
0 | RJ Argamino | 5'8 |
0 | Leo De Vera | 6'3 |
0 | Prince Rivero | 6'4 |
11. TERRAFIRMA 3x3
No. | Name | Height |
---|---|---|
0 | Terrence Tumalip | 6'0 |
0 | Dhon Reverente | 6'1 |
0 | Roider Cabrera | 6'4 |
0 | Matt Salem | 6'3 |
12. TNT TROPANG GIGA
No. | Name | Height |
---|---|---|
0 | Almond Vosotros | 5'10 |
0 | Lervin Flores | 6'5 |
0 | Samboy De Leon | 6'3 |
0 | Jeremiah Gray | 6'4 |
13. Bacolod Master Sardines
No. | Name | Height |
---|---|---|
0 | Mon Mabayao | 6'2 |
0 | Levi Hernandez | 6'1 |
0 | Mychole Sorela | |
0 | Cyrus Tabi | 5'8 |