The Maharlika Pilipinas Basketball League (MPBL) is the biggest professional basketball league in the Philippines in terms of participating teams. Founded in 2018 with ten (10) participating clubs, the league quickly grew to 31 teams in the 2019-2020 season or the Lakan Cup.
After a 2-year hiatus brought about by the Covid-19 pandemic, the MPBL returned with an invitational tournament last December 11-23, 2021 at the Mall of Asia Arena. At that time, it was the first professional basketball league in the Philippines to welcome back fans in the stand.
We take a look at the players who stood out in various statistical categories. Checkout the list below:MPBL INVITATIONAL CUP
11-23 December 2021
BEST SCORERS
MPBL Invitational Cup
Rank | Player | Team | PPG |
---|---|---|---|
1 | James Martinez | Bulacan | 20.5 |
2 | Mar Villahermosa | Makati | 19.8 |
3 | Yves Sazon | Marikina | 18.0 |
4 | Michael Juico | Basilan | 18.0 |
5 | Patrick Cabahug | Valenzuela | 16.8 |
6 | Bryan Faundo | Bulacan | 16.4 |
7 | Leo Najorda | Imus | 16.3 |
8 | Mac Tallo | Bicol | 16.0 |
9 | Renato Ular | Marikina | 16.0 |
10 | Jonathan Gantalao Jr. | Negros | 15.8 |
BEST PASSERS
MPBL Invitational Cup
Rank | Player | Team | APG |
---|---|---|---|
1 | Andrey Armenion | Valenzuela | 6.5 |
2 | Philip Manalang | Basilan | 6.4 |
3 | Mar Villahermosa | Makati | 6.3 |
4 | Mark Dela Virgen | Laguna | 5.8 |
5 | Eric Acuña | Bacoor | 5.6 |
6 | Kraniel Viloria | Bacolod | 5.2 |
7 | Jonathan Gantalao Jr. | Negros | 5.0 |
8 | Aaron Jeruta | Iloilo | 4.8 |
9 | John Raymundo | Gen. Santos | 4.8 |
10 | Kurt Sunga | Rizal | 4.8 |
BEST REBOUNDERS
MPBL Invitational Cup
Rank | Player | Team | RPG |
---|---|---|---|
1 | Renato Ular | Marikina | 16.0 |
2 | Paolo Javillonar | Caloocan | 13.8 |
3 | Ramon Mabayo | Caloocan | 13.3 |
4 | Michael Mabulac | Nueva Ecija | 11.1 |
5 | Adrian Santos | Imus | 10.9 |
6 | JR Taganas | Basilan | 10.4 |
7 | Bryan Faundo | Bulacan | 10.0 |
8 | Jhonard Clarito | San Juan | 9.8 |
9 | Christian Fajarito | Laguna | 9.8 |
10 | Lander Canon | Bacoor | 9.6 |
BEST BLOCKERS
MPBL Invitational Cup
Rank | Player | Team | BPG |
---|---|---|---|
1 | Ramon Mabayo | Caloocan | 2.0 |
2 | Justin Arana | Pasig | 1.9 |
3 | Kevin Villafranca | Valenzuela | 1.8 |
4 | Jason Melano | San Juan | 1.6 |
5 | Nhomer Gonzales | Bacolod | 1.6 |
6 | Jhaymo Eguilos | Imus | 1.5 |
7 | Michael Javelosa | Iloilo | 1.5 |
8 | Adrian Celada | Rizal | 1.4 |
9 | Antonio Coronel | Laguna | 1.3 |
10 | Allen Liwag | Mindoro | 1.3 |
BEST STEALERS
MPBL Invitational Cup
Rank | Player | Team | SPG |
---|---|---|---|
1 | Marte Gil | Caloocan | 3.6 |
2 | Jafet Claridad | Negros | 3.2 |
3 | Yvan Ludovice | Sarangani | 2.7 |
4 | Bill Geolingo | Negros | 2.0 |
5 | Kraniel Viloria | Bacolod | 2.0 |
6 | Andrey Armenion | Valenzuela | 2.0 |
7 | Jonathan Gantalao Jr. | Negros | 2.0 |
8 | Yves Sazon | Marikina | 2.0 |
9 | Mon Abundo | San Juan | 2.0 |
10 | Joseph Peñaredondo | Caloocan | 1.8 |
BEST 3-POINTERS
MPBL Invitational Cup
Rank | Player | Team | 3FG% |
---|---|---|---|
1 | Ronjay Buenafe | Gen. Santos | 52.4% |
2 | Mark Acosta | Sarangani | 44.4% |
3 | RJ Escobal | Caloocan | 44.4% |
4 | Rocky Acidre | Bacoor | 44.4% |
5 | Mark Dela Virgen | Laguna | 42.9% |
6 | Boyet Bautista | Makati | 41.7% |
7 | Encho Serrano | Basilan | 41.7% |
8 | Moncrief Rogado | Imus | 41.2% |
9 | James Martinez | Bulacan | 40.9% |
10 | Jhon Caspe | Bulacan | 40.0% |
BEST FREE THROW SHOOTERS
MPBL Invitational Cup
Rank | Player | Team | FG% |
---|---|---|---|
1 | Ronjay Buenafe | Gen. Santos | 91.7% |
2 | Jycee Adjel | Negros | 85.7% |
3 | JK Casiño | Bacolod | 82.4% |
4 | Renz Abando | San Juan | 81.0% |
5 | Ramon Mabayo | Caloocan | 79.2% |
6 | Marvin Lee | Sarangani | 79.2% |
7 | James Martinez | Bulacan | 78.1% |
8 | Kraniel Viloria | Bacolod | 75.0% |
9 | Fran Yu | Pasig | 72.2% |
10 | Laurenz Victoria | Rizal | 71.4% |