The Premier Volleyball League (PVL) will hold its 2022 Invitational Conference starting on July 09, 2022. Seven (7) local teams will return as they aim to dethrone the Creamline Cool Smashers who recently won the PVL 2022 Open Conference.
Challenging Creamline Coll Smashers for the crown are Chery Tiggo Crossovers, PLDT High Speed Hitters, Cignal HD Spikers, Choco Mucho Flying Titans, Petrogazz Angels, and Black Mamba Army Lady Troopers. They will all play in a single round robin elimination and the top four (4) teams will join the two (2) foreign guest teams- Japan's Kobe Shinwa Women's University and Chinese-Taipei's King Whales.
1. ARMY LADY TROOPERS
Pos. | Player | Height |
---|---|---|
L | Christine Agno | 5'2 |
MB | Mary Jeane Balse-Pabayo | 5'11 |
OH | Nerissa Bautista | 5'10 |
OH | Joanne Bunag | 5'8 |
MB | Jeannie De Los Reyes | 5'10 |
MB | Mary Anne Esguerra | 5'11 |
OP/C | Jovelyn Gonzaga | 5'8 |
S | Sarah Jane Gonzales | 5'4 |
OH | Jem Nicole Gutierrez | 5'8 |
OH | Michelle Morente | 5'6 |
L | Angela Nunag | 5'3 |
MB | Genie Pabulayan | |
OH | Audrey Kathryn Paran | 5'8 |
S | Ivy Jisel Perez | 5'9 |
OH | Honey Rose Tubino | 5'9 |
MB | Jeanette Villareal | 5'8 |
2. CHERY TIGGO CROSSOVERS
Pos. | Player | Height |
---|---|---|
OH | Ma. Shaya Adorador | 5'8 |
L | Julia Angeles | 5'4 |
MB | Rachel Ann Austero | 5'9 |
S | Alina Joyce Bicar | 5'6 |
MB | Czarina Grace Carandang | 5'10 |
MB | Mary Joy Dacoron | 5'11 |
OH | Justine Dorog | 5'6 |
L | Ria Duremdes | 5'2 |
OH | Elaine Kasilag | 5'10 |
OH | Ennajie Laure | 5'9 |
OP | Arriane Mae Layug | 5'9 |
OH | May Luna | 5'9 |
S | Jasmine Nabor | 5'9 |
MB | Maika Ortiz | 5'10 |
OH | Mylene Paat | 5'11 |
OH | Denise Santiago-Manabat | 6'2 |
3. CHOCO MUCHO FLYING TITANS
Pos. | Player | Height |
---|---|---|
OH | Regine Anne Arocha | 5'7 |
OH | Desiree Cheng | 5'8 |
MB | Isabel Beatriz De Leon | 5'11 |
S | Jamenea Ferrer | 5'2 |
OH | Pauline Gaston | 5'10 |
OH | Isa Molde | 5'7 |
MB | Cherry Nunag | 5'11 |
MB | Aduke Ogunsanya | 5'11 |
MB | Shannen Palec | 5'9 |
L | Dennise Revilla | 5'5 |
OP | Katrina Tolentino | 6'2 |
OP | Caitlin Viray | 5'8 |
S | Deanna Wong | 5'8 |
4. CIGNAL HD SPIKERS
Pos. | Player | Height |
---|---|---|
OP | Klarisa Abriam | 5'8 |
OP | Angeli Araneta | 5'10 |
OH | Grazielle Bombita | 5'9 |
S | Marie Angelica Cayuna | 5'6 |
OH | Rachel Anne Daquis | 5'10 |
L | Angelique Dionela | 4'11 |
MB | Roselyn Doria | 5'11 |
S | Ma. Arielle Estranero | 5'5 |
L | Fatima Bia General | 5'5 |
MB | Maristela Genn Layug | 6'0 |
OH | Jerrili Malabanan | 5'11 |
MB | Marivic Velaine Meneses | 6'1 |
OH | Frances Xinia Molina | 5'9 |
MB | Glaudine Troncoso | 5'10 |
Pos. | Player | Height |
---|---|---|
L | Kyla Llana Atienza | 5'5 |
MB | Lorie Lyn Bernardo | 6'0 |
OS | Diana Mae Carlos | 5'9 |
OH | Fille Cayetano | 5'5 |
S | Julia De Guzman | 5'7 |
L | Jorella De Jesus | 5'0 |
MB | Celine Domingo | 5'10 |
OH | Jessica Galanza | 5'7 |
OP | Michele Gumabao | 5'10 |
OP | Rizza Jane Mandapat | 5'8 |
S | Kyle Negrito | 5'8 |
MB | Jeanette Panaga | 6'0 |
MB | Risa Sato | 5'10 |
MB | Ma. Paulina Soriano | 5'7 |
OH | Alyssa Valdez | 5'9 |
OH | Rosemarie Vargas | 5'9 |
6. PETRO GAZZ ANGELS
Pos. | Player | Height |
---|---|---|
S | Djanel Cheng | 5'7 |
L | Cienne Cruz | 5'5 |
MB | Marielle Gabarda | 5'10 |
MB | Myla Pablo | 5'10 |
MB | Mary Joy Palma | 5'10 |
MB | Mar-Jana Phillips | 6'0 |
L | Shiela Maria Pineda | 5'8 |
OP | Aiza Pontillas | 5'10 |
MB | Seth Rodriguez | 5'10 |
OH | Jonah Sabete | 5'7 |
S/C | Relea Ferina Saet | 5'5 |
OH | Gretchel Soltones | 5'8 |
OH | Nicole Anne Tiamzon | 5'6 |
7. PDLT HIGH SPEED HITTERS
Pos. | Player | Height |
---|---|---|
L | Kathleen Arado | 5'5 |
OP | Toni Rose Basas | 5'8 |
OH | Fiola Mae Ceballos | 5'7 |
S | Lhara Maye Clavano | 5'9 |
MB | Jessey Laine De Leon | 5'11 |
S/C | Rhea Dimaculangan | 5'7 |
OH | Heather Guino-o | 5'7 |
OH | Mary Anne Mendrez | 5'10 |
MB | Dell Palomata | 6'3 |
OH | Jovielyn Prado | 5'8 |
MB | Mika Reyes | 6'0 |
OH | Julianne Samonte | 5'9 |
S | Wendy Semana | 5'3 |
OP | Christine Soyud | 5'10 |
S | Maria Nieza Viray | 5'5 |