The 2022 Philippine NCAA Season 98 Men's Basketball Tournament opened last 11 September 2022 with 10 participating teams including the Arellano University Chiefs, College of St. Benilde Blazers, Emilio Aguinaldo College Generals, Colegio San Juan De Letran Knights, Lyceum of the Philippines University Pirates and Mapua University Cardinals.
Also participating are the Jose Rizal University Heavy Bombers, San Sebastian Golden Stags, University of Perpetual Help Dalta Altas and perenial contender San Beda University Red Lions.
Check out below the rosters of each team participating in the 2022 NCAA Season 98 Men's Basketball Tournament.
2022 NCAA SEASON 98 MEN'S BASKETBALL
TEAMS AND ROSTER
1. MAPUA CARDINALS LINEUP
Pos. | Player | Height |
---|---|---|
C | Warren Bonifacio | 6'5 |
G | Joaquin Garcia | 5'10 |
F | Arvin Gamboa | 6'4 |
G | Paolo Hernandez | 6'0 |
Gabrielle Gamboa | ||
Marc Andrei Igliane | ||
Jome Mercado | ||
G | Jeric James Pido | 5'10 |
G | Carl Brian Lacap | 5'10 |
G | Jasper Salenga | 6'0 |
Dan Angelo Parinas | ||
G | John Ivan Cudiamat* | 6'1 |
Adrian Nocum | ||
G | Toby Bryan Agustin | 6'2 |
F | Jopet Soriano | 6'4 |
Marc Cyrus Cuenco |
*Reserves
Head Coach: Randy Alcantara
2. COLLEGE OF ST. BENILDE BLAZERS LINEUP
Pos. | Player | Height |
---|---|---|
C | Will Alen Gozum | 6'6 |
G | Joshua Cajucom | 6'1 |
C | Carlos Sumabat Jr.* | 6'7 |
G | Ray Rogil Carlos | 5'11 |
G | Carlo Ismael Lim* | 6'0 |
F | Mark Daniel Sangco | 6'4 |
F | Miguel Ives Corteza | 6'3 |
G | Patrick Dimayuga | 6'1 |
Chris Jay Flores | ||
Ladis Lepalam | ||
F | Taine Mitchell Davis | 6'3 |
C | Edson Serrano* | 6'7 |
G | Frederick Pasturan | 5'9 |
Jose Carlos Cullar | ||
F | Michael Mara | 6'4 |
G | Miguel Oczon | 6'0 |
Joshua Marcos | ||
Robi Nayve |
* Reserves
Head Coach: Charles Tiu
3. EAC GENERALS LINEUP
Pos. | Player | Height |
---|---|---|
Ruzelle Dominguez | ||
Joshua Tolentino | ||
G | Kris Kelly Gurtiza | 6'0 |
G | Adam Doria | 6'1 |
G | Jan Carl Luciano | 6'1 |
G | Ralph Vincent Robin | 5'10 |
F | John Paul Maguilano | 6'2 |
Jethro Santiago Bacud | ||
C | Erlan Umpad | 6'8 |
F | Nathaniel Cosejo | 6'3 |
G | Art Jhonrou Cosa | 5'11 |
G | Ralph Bajon | |
Christian Cabuhat* | ||
Mhelwar Balowa | ||
F | Allen Liwag | 6'6 |
G | Andrey Doria | 6'1 |
Nichole Gil Quinal | ||
Brianne Angeles |
*Reserves
Head Coach: Oliver Bunyi
4. JRU HEAVY BOMBERS LINEUP
Pos. | Player | Height |
---|---|---|
G | Agem Miranda | 6'1 |
F | Joshua Guiab | 6'2 |
G | Jason Celis | 5'9 |
G | William Sy Jr. | 5'8 |
G | Pauloh Villarin | 5'11 |
Jed Mercado | ||
F | Marwin Dionisio | 6'3 |
F | John Amores | 6'2 |
Karl Bench De Jesus | ||
C | JM Abaoag | 6'7 |
Ry Aljer De La Rosa | ||
G | Jason Lendl Tan* | 6'0 |
C | Ryan Jay Arenal | 6'5 |
Jonathan Medina | ||
F | CJ Gonzales | 6'3 |
Janwel Famarangco* | ||
John Delos Santos | ||
Mark Joel Joson Jr. |
Head Coach: Luis Gonzales III
5. COLEGIO SAN JUAN DE LETRAN KNIGHTS LINEUP
Pos. | Player | Height |
---|---|---|
Steven Angeles* | ||
G | Fran Yu | 5'10 |
F | Louie Sangalang | 6'4 |
Tomy Olivario | ||
F | Kyle Tolentino | 6'3 |
G | Kurt Reyson | 5'9 |
C | Paolo Javillonar | 6'6 |
Justine Bautista* | ||
Josef Bojorcelo* | ||
C | Jimly Lantaya | 6'9 |
F | Kint Devone Ariar | 6'3 |
F | Rafael Go | 6'4 |
G | King Caralipio | 6'2 |
F | Neil Guarino | 6'4 |
G | Brent Paraiso | 6'2 |
F | Kobe Monje | 6'4 |
*Reserves
Head Coach: Bonnie Tan
6. ARELLANO CHIEFS LINEUP
Pos. | Player | Height |
---|---|---|
F | Rey Christian Domingo | 6'2 |
G | Mantua Travis | 5'9 |
Sebastian Valencia* | ||
Joshua Abastillas | ||
G | Jade Talampas | 6'2 |
T-mc Jaedan Ongotan* | ||
Danielle Kelsey Mallari | ||
G | Darrel Shane Menina | 5'10 |
Jaydan Kyle Advincula | ||
F | Cade Flores | 6'4 |
G | Neil Jay Tolentino | 6'1 |
Kenjie Troy Tan* | ||
Wilmar Oftana | ||
Arturo Oliva III | ||
G | Kalen Axel Doromal | 5'9 |
Marco Polo Antonio | ||
Adrian Punzalan | ||
Lars Christian Sunga |
*Reserves
Head Coach: Cholo Martin
7. SAN SEBASTIAN GOLDEN STAGS LINEUP
Pos. | Player | Height |
---|---|---|
C | James Paul Una | 6'5 |
Tristan Jeremiah Felebrico | ||
Rafael Are | ||
Khit Josel Barooga | ||
C | Jessie Sumoda | 6'5 |
Raymart Escobido | ||
Cris Jacob Shanoda | ||
G | Camillus Altamirano | 5'11 |
Liam Luis Concha | ||
Romel Jr. Calahat | ||
G | Alex Jr. Desoyo | 5'9 |
C | Ammar Cosari | 6'5 |
Vince Ian Suico | ||
Arvin Paglinawan* | ||
Ameer Nikko Aguilar* | ||
Russel Rodriguez* | ||
Kenneth Neil Villpando | ||
Rhinwil Yambing |
*Reserves
Head Coach: Egay Macaraya
8. LYCEUM PIRATES LINEUP
Pos. | Player | Height |
---|---|---|
G | John Ronald Barba | 6'2 |
G | Mclaude Guadaña | 5'11 |
Jearolan Omandac | ||
G | Khen Caduyac* | 5'9 |
Gyle Patrick Montaño | ||
Maverick Vinoya | ||
C | Genesis Aviles | 6'4 |
G | Raphael Garro* | 6'1 |
G | Vincent Greg Cunanan | 5'10 |
G | Renz Adrian Villegas | 5'8 |
Renly Lanz Bayquin | ||
F | John Matthew Bravo | 6'4 |
F | Omar Larupay | 6'2 |
F | Shawn Umali | 6'3 |
Simon Peñafiel | ||
F | Lorenzo Navarro | 6'3 |
Julian David Culanay | ||
Enoch Valdez |
*Reserves
Head Coach: Gilbert Malabanan
9. UPHSD ALTAS LINEUP
Pos. | Player | Height |
---|---|---|
G | Rey Jose Barcuma | 5'5 |
Carlo Ferreras | ||
Steven Carl Flores | ||
G | Angel Jielo Razon | 5'11 |
John Paul Boral | ||
G | Jasper Derek Cuevas | 5'11 |
John Cedrick Abis | ||
Shawn Michael Orgo | ||
F | Jefher John Egan | 6'1 |
Jearico Nunez | ||
C | Mark Denver Omega | 6'5 |
F | Lean Vincent Martel | 6'4 |
F | Kim Cyril Aurin | 6'2 |
F | Marcus Cyrus Nitura | 6'4 |
Artur Roque III | ||
Ralph Cauguiran* | ||
Richard Movida* | ||
Christian Pagaran* |
*Reserves
Head Coach: Michael Saguiguit
10. SAN BEDA RED LIONS
Pos. | Player | Height |
---|---|---|
G | Winston Ynot | 6'1 |
G | Jacob Cortez | 5'10 |
Cyrus Llarena* | ||
G | Emman Tagle | 6'0 |
C | Alex Roeland Visser | 6'5 |
G | Ralph Penuela | 6'1 |
G | Peter Alfaro | 6'0 |
C | Damie Cuntapay | 6'6 |
G | Joshua Tagala | 6'0 |
F | John Bryle Bahio | 6'3 |
G | James Kwekuteye | 6'2 |
Rafael Jalbuena | ||
G | JV Gallego | 5'10 |
F | Justine Sanchez | 6'4 |
C | Yukien Andrada | 6'5 |
C | Clifford Jopia | 6'8 |
James Payosing* | ||
Aljay Alloso* |
*Reserves
Head Coach: Yuri Escueta