The teams participating in the 2022 PVL Reinforced Conference are the Akari Chargers, Chery Tiggo Crossovers, Cignal HD Spikers, Choco Mucho Flying Titans, Creamline Cool Smashers, F2 Logistics Cargo Movers, Petro Gazz Angels, PLDT High Speed Hitters and United Auctioneers Army. The Akari Chargers are the latest team to join the PVL and the F2 Logistics Cargo Movers are back after taking a leave of absence in the 2022 PVL Invitational Coference.
The Creamline Cool Smashers are the most recent PVL champions after they won the PVL Invitational Conference Championship trophy last August 14, 2022 against the visiting King Whale Taipei volleyball team. Can the Creamline Cool Smashers win another crown this year?
1. AKARI CHARGERS
Pos. | Player | Height |
---|---|---|
L | Dani Ravena | 5'5 |
OH | Trisha Genesis | 5'7 |
OS | Lycha Ebon | 5'7 |
MB | Krich Macaslang | 6'0 |
S | Michelle Cobb | 5'5 |
L | Antonette Landicho | |
S | Ja Maraguinot | 5'5 |
OS | Janine Marciano | 5'7 |
MB | Ezra Madrigal | 5'11 |
OS | Erika Raagas | 5'8 |
MB | Gen Casugod | 6'1 |
OH | Jho Maraguinot | 5'8 |
OH | Prisilla Rivera | 6'1 |
OH | Chiara Permentilla | 5'8 |
S | Jamie Lavitoria | 5'7 |
L | Rachel Jorvina | 5'4 |
OS | Gyra Barroga | 5'10 |
MB | Andrea Marzan | 5'11 |
2. CHERY TIGGO CROSSOVERS
Pos. | Player | Height |
---|---|---|
MB | Jaycel Delos Reyes | 5'10 |
MB | Jaila Atienza | 5'11 |
MB | Roselle Baliton | 6'1 |
S | Alina Joyce Bicar | 5'6 |
MB | Czarina Grace Carandang | 5'10 |
OH | Rachelle Roldan | 5'8 |
OH | Justine Dorog | 5'6 |
L | Buding Duremdes | 5'2 |
OS | France Ronquillo | |
OH | EJ Laure | 5'9 |
MB | Jaja Santiago | 6'5 |
OH | May Luna | 5'9 |
S | Jasmine Nabor | 5'9 |
OH | Jelena Cvijovic | 6'1 |
OH | Mylene Paat | 5'11 |
OH | Dindin Santiago-Manabat | 6'2 |
L | Pia Sarmiento |
3. CIGNAL HD SPIKERS
Pos. | Player | Height |
---|---|---|
OS | Klarisa Abriam | 5'8 |
OS | Angeli Araneta | 5'10 |
OS | Tai Bierria | 6'1 |
S | Marie Angelica Cayuna | 5'6 |
OH | Rachel Anne Daquis | 5'10 |
L | Angelique Dionela | 4'11 |
MB | Roselyn Doria | 5'11 |
S | Ma. Arielle Estranero | 5'5 |
L | Fatima Bia General | 5'5 |
MB | Maristela Genn Layug | 6'0 |
OH | Jerrili Malabanan | 5'11 |
MB | Marivic Velaine Meneses | 6'1 |
OH | Frances Xinia Molina | 5'9 |
MB | Glaudine Troncoso | 5'10 |
OH | Arianne Layug | 5'9 |
MB | Jacqueline Acuña | 6'0 |
MB | Mary Joy Dacoron | 5'11 |
4. CHOCO MUCHO FLYING TITANS
Pos. | Player | Height |
---|---|---|
OH | Regine Anne Arocha | 5'7 |
OH | Desiree Cheng | 5'8 |
MB | Isabel Beatriz De Leon | 5'11 |
S | Jamenea Ferrer | 5'2 |
OH | Pauline Gaston | 5'10 |
OH | Isa Molde | 5'7 |
MB | Cherry Nunag | 5'11 |
MB | Aduke Ogunsanya | 5'11 |
MB | Shannen Palec | 5'9 |
L | Dennise Revilla | 5'5 |
OP | Katrina Tolentino | 6'2 |
OP | Caitlin Viray | 5'8 |
S | Deanna Wong | 5'8 |
OH | Odina Aliyeya | 6'1 |
MB | Maika Ortiz | 5'10 |
MB | Maddie Madayag | 5'11 |
L | Thang Ponce | 5'2 |
Pos. | Player | Height |
---|---|---|
L | Kyla Llana Atienza | 5'5 |
MB | Lorie Lyn Bernardo | 6'0 |
OS | Diana Mae Carlos | 5'9 |
OH | Fille Cayetano | 5'5 |
S | Julia De Guzman | 5'7 |
L | Jorella De Jesus | 5'0 |
MB | Celine Domingo | 5'10 |
OH | Jessica Galanza | 5'7 |
OP | Michele Gumabao | 5'10 |
OP | Rizza Jane Mandapat | 5'8 |
S | Kyle Negrito | 5'8 |
MB | Jeanette Panaga | 6'0 |
MB | Risa Sato | 5'10 |
MB | Ma. Paulina Soriano | 5'7 |
OH | Alyssa Valdez | 5'9 |
OH | Rosemarie Vargas | 5'9 |
OS | Yeliz Basa | 6'2 |
6. F2 LOGISTICS CARGO MOVERS
No. | Player | Height |
---|---|---|
OH | Kalei Mau | 6'2 |
MB | Abigail Maraño | 5'9 |
OH | Ara Galang | 5'8 |
OH | Kim Kiana Dy | 5'11 |
MB | Mary Joy Baron | 6'0 |
MB | Dawn Macandili | 5'0 |
S | Kim Fajardo | 6'0 |
OH | Dzi Gervacio | 5'7 |
OH | Lindsay Stalzer | 6'1 |
MB | Des Clemente | 6'1 |
OH | Rovie Instrella | 5'9 |
OH | Shola Alvarez | 5'7 |
MB | Chloe Cortez | 5'11 |
MB | Jessma Ramos | 5'9 |
S | Rem Cailing | 5'6 |
OH | Elaine Kasilag | 6'1 |
L | Carmel June woo | 5'5 |
OH | Tin Tiamzon | 5'9 |
MB | Ivy Lacsina | 6'1 |
S | Iris Tolenada | 5'9 |
7. PETRO GAZZ ANGELS
Pos. | Player | Height |
---|---|---|
S | Djanel Cheng | 5'7 |
L | Cienne Cruz | 5'5 |
MB | Marielle Gabarda | 5'10 |
MB | Myla Pablo | 5'10 |
MB | Remy Palma | 5'10 |
MB | Mar-Jana Phillips | 6'0 |
L | Shiela Maria Pineda | 5'8 |
OP | Aiza Pontillas | 5'10 |
MB | Seth Rodriguez | 5'10 |
OH | Jonah Sabete | 5'7 |
S/C | Chie Saet | 5'5 |
OH | Gretchel Soltones | 5'8 |
OH | Nicole Anne Tiamzon | 5'6 |
OS | Lindsey Vander Weide | 6'3 |
MB | Mariane Buitre | 5'8 |
8. PLDT HIGH SPEED HITTERS
Pos. | Player | Height |
---|---|---|
L | Kathleen Arado | 5'5 |
OP | Toni Rose Basas | 5'8 |
OH | Fiola Mae Ceballos | 5'7 |
OH | Erika Santos | 5'9 |
MB | Jessey Laine De Leon | 5'11 |
S/C | Rhea Dimaculangan | 5'7 |
OH | Heather Guino-o | 5'7 |
OH | Mary Anne Mendrez | 5'10 |
MB | Dell Palomata | 6'3 |
OH | Jovielyn Prado | 5'8 |
MB | Mika Reyes | 6'0 |
OH | Julianne Samonte | 5'9 |
S | Wendy Semana | 5'3 |
OP | Christine Soyud | 5'10 |
S | Maria Nieza Viray | 5'5 |
MB | Rachel Austero | 5'9 |
OH | Elena Samoilenko | 6'4 |
9. UNITED AUCTIONEERS ARMY
Pos. | Player | Height |
---|---|---|
L | Christine Agno | 5'2 |
MB | Mary Jeane Balse-Pabayo | 5'11 |
OH | Nerissa Bautista | 5'10 |
OH | Joanne Bunag | 5'8 |
MB | Jeannie De Los Reyes | 5'10 |
MB | Mary Anne Esguerra | 5'11 |
OP/C | Jovelyn Gonzaga | 5'8 |
S | Sarah Jane Gonzales | 5'4 |
OH | Jem Nicole Gutierrez | 5'8 |
MB | Lutgarda Malaluan | 5'11 |
L | Angela Nunag | 5'3 |
MB | Genie Pabulayan | |
OH | Audrey Kathryn Paran | 5'8 |
S | Ivy Jisel Perez | 5'9 |
OH | Honey Rose Tubino | 5'9 |
MB | Jeanette Villareal | 5'8 |
OH | Laura Condotta | 5'9 |