Check out the MPBL 2024 Season >>> MPBL 2024 Season Teams and Lineup.
The MPBL or Maharlika Pilipinas Basketball League will return for a brand-new season on March 11, 2023 at the Quezon Convention Center. 30 Teams are expected to participate in the 2023 in the hopes of dethroning the defending champions Nueva Ecija Rice Vanguards.
The Quezon Huskers, the newest team in the league, will host the Negros Muscovados at 8:00 PM of the opening night. Prior to that, the Rizal Golden Coolers will battle the Bataan Risers at 06:00 PM while the opening ceremony start at 04:00 PM.
The 29 teams that will compete in the 2023 Season of the MPBL are the following:
North Division
1. Bataan
2. Bulacan
3. Caloocan
4. Makati
5. Manila
6. Marikina
7. Nueva Ecija
8. Pampanga
9. Paranaque
10. Pasay
11. Pasig
12. Quezon City
13. Rizal
14. San Juan
15. Valenzuela
South Division
1. Bacolod
2. Bacoor
3. Batangas City
4. Bicol
5. General Santos
6. Iloilo
7. Imus
8. Laguna
9. Mindoro
10. Muntinlupa
11. Negros
12. Quezon
13. Sarangani
14. Zamboanga City
Checkout below the roster of the participating teams (will be updated as soon as we receive new information).
2023 MPBL REGULAR SEASON
Teams Roster
Pos | Player | Height |
---|---|---|
F | Justin Alano | 6'2 |
C | Coy Alves | 6'6 |
F | Harold Arboleda | 6'2 |
G | Ronelle Arciaga | 5'9 |
G | John Cantimbuhan | 5'10 |
Alex Fernandez | ||
G | Jerome Garcia | 6'0 |
Rommel Guerrero | ||
G | Ryusei Koga | 5'9 |
G | Allan Mangahas | 5'11 |
F | James Mangahas | 6'3 |
G | Domark Matillano | 5'11 |
F | Christopher Menguez | 6'3 |
G | JR Olegario | 5'7 |
C | JR Ongteco | 6'5 |
C | Joshua Pabilona | 6'5 |
G | John Pastias | 5'10 |
G | Zammy Quiambao | 5'8 |
John Harvey Quinto | ||
Erwilson Santos | ||
C | Mark Sarangay | 6'6 |
G | Gerard Sarmiento | 6'0 |
F | Alfred Sedillo | 6'3 |
G | Andretti Stevens | 5'11 |
Head Coach: Monel Kallos
Pos | Player | Height |
---|---|---|
G | Ronnel Jay Lastimosa | 6'1 |
F | Jethro Sombrero | 6'3 |
G | Joshua Santos | |
F | Reginald Bilugan | 6'1 |
F | Robbi Darang | 5'9 |
F | Dante Paguio Jr. | 6'2 |
G | James Darwin Castro | 5'11 |
G | Julius Garcia | 6'2 |
C | Arvie Bringas | 6'5 |
F | Jhong Bondoc | 6'2 |
G | Kristoffer Torrado | 5'7 |
G | Jasper Longalong | 6'1 |
G | Yves Sazon | 6'1 |
G | Jeffrey Santos | 6'0 |
F | Jamil Gabawan | 6'3 |
F | Ric Gallardo | 6'4 |
Head Coach: Ricky Dandan
Pos | Player | Height |
---|---|---|
G | Aaron Jeruta | 5'10 |
G | Alwyn Alday | 5'11 |
F | Chito Jaime | 6'4 |
G | James Kwekuteye | 6'2 |
C | Jammer Jamito | 6'6 |
F | Jhan Nermal | 6'3 |
G | Jimboy Pasturan | 5'10 |
G | Joel Lee Yu | 5'11 |
F | John Derico Lopez | 6'4 |
G | Kraniel Viloria | 6'1 |
F | Lester Reyes | 6'4 |
F | Mark Montuano | 6'2 |
F | Mark Yee | 6'3 |
G | Rocky Acidre | 5'11 |
G | Yvan Ludovice | 5'10 |
G | Jaycee Adjei | 6'0 |
Mark Torrijos | ||
C | Jhaymo Eguilos | 6'6 |
G | Eric Acuña | 5'8 |
G | Salvador Galit | 6'0 |
Miles Canal | ||
John Canete | ||
G | Ken Mark Miranda | 6'1 |
G | Carl Soriano | 6'1 |
Head Coach: Alex Angeles
Pos | Player | Height |
---|---|---|
F | Jeckster Apinan | 6'3 |
G | Rudy Lingganay | 5'10 |
G | Jong Baloria | 5'11 |
C | John Ambulodto | 6'5 |
G | CJ Isit | 5'9 |
F | Oliver Neal Arim | 6'2 |
G | Levi Hernandez | 6'1 |
F | Rhaffy Octobre | 6'4 |
G | VJ Alarcon | 6'0 |
G | John Rey Villanueva | 5'10 |
F | King Importante | 6'3 |
G | Mark Niel Cruz | 5'6 |
G | MJ Dela Virgen | 5'10 |
F | Cedric Ablaza | 6'3 |
G | Jaycee Asuncion | 5'9 |
G | Arturo Oliva III | 5'10 |
F | Dawn Ochea | 6'3 |
Head Coach: Cholo Villanueva
Pos | Player | Height |
---|---|---|
G | Andrew Estrella | 5'11 |
G | Arvin Jay Vitug | 5'10 |
F | Brian Ilad | 6'4 |
G | Costudio Lastra Jr | 6'0 |
G | Denzel Wong | 5'8 |
G | James Martinez | 5'9 |
Jethro Malamug | ||
G | Kenz Diokno | 5'9 |
Kyle Domagtoy | ||
G | Necky Rifarial | 5'9 |
F | Nick Abanto | 6'3 |
G | Peejay Barua | 6'2 |
F | Ramon Mabayo | 6'2 |
F | Warren Calara | 6'4 |
C | Wowie Escosio | 6'4 |
G | Ralph Deles | 6'1 |
G | Michael De Leon | 5'9 |
F | Raymark Matias | 6'1 |
F | Jake Agoncillo | 6'3 |
Crhistopher Ang | 5'9 | |
Aaron Aban | ||
Val Acuna | ||
Matthew Parker | ||
Moncrief Rogado |
Head Coach: Vis Valencia
Pos | Player | Height |
---|---|---|
G | Jerick Fabian | 6'1 |
Rhenz Yuzon | ||
G | Rence Alcoriza | 6'0 |
G | Levi Dela Cruz | 5'7 |
G | Gwyne Capacio | 6'2 |
Enrico Toribio Jr | ||
Jude Codinera | ||
F | Jerick Nacpil | 6'2 |
Jordan Ingel | ||
G | Kentoy Segura | 5'9 |
F | Jeremy Cruz | 6'3 |
C | JR Raflores | 6'5 |
C | Justine Guevarra | 6'5 |
Ken Arce | ||
F | Jesper Bautista | 6'3 |
F | Lawrence Mallari | 6'4 |
C | Daniel De Guzman | 6'5 |
G | Airohn Acop | 5'11 |
C | Mark Montes | 6'5 |
Benson Sebastian | ||
G | Matthew Vegiga | 5'11 |
Head Coach: Alvin Grey
Pos | Player | Height |
---|---|---|
G | Achie Inigo | 5'9 |
G | Kim Cinco | 5'11 |
G | Jeramer Cabanag | 6'0 |
G | Jhygruz Vence Laude | 6'2 |
F | Paul Sanga | 6'4 |
F | Nhomer Gonzales | 6'3 |
G | Alfren Gayosa | 6'2 |
F | Antonio Bonsubre Jr. | 6'4 |
F | Ronnie Matias | 6'4 |
G | Irven Palencia | 5'8 |
G | Peter Marc Manalang | 5'11 |
F | Reil Cervantes | 6'4 |
F | Gabby Espinas | 6'4 |
G | Joco Tayongtong | 5'9 |
G | Paul Henrix Casin | 6'2 |
F | Mac Baracael | 6'4 |
G | Dahrrel Caranguian | 5'9 |
F | Kint Ariar | 6'3 |
G | Jacob Galicia | 6'2 |
F | Rafael Go | 6'4 |
Abe Malapitan | ||
F | Jomar Santos | 6'2 |
C | John Lee Valin | 6'6 |
Head Coach: Ronie Dojillo
Pos | Player | Height |
---|---|---|
G | Cris Masaglang | 5'8 |
G | Enzo Joson | 5'11 |
G | Nico Elorde | 5'10 |
F | Delmar Mahaling | 6'4 |
G | John Orbeta | 6'0 |
C | Christian Fajarito | 6'7 |
F | Christian Gonzales | 6'4 |
F | Felix Apreku | 6'3 |
Jimuel Cosip | ||
F | Michael Alvarez | 6'3 |
G | Meylan Landicho | 5'8 |
C | Rene Pacquiao | 6'5 |
F | Hafer Mondragon | 6'3 |
G | Mark Cruz | 6'5 |
F | Rich Alvarez | 6'4 |
G | John Wilson | 6'2 |
C | Jervy Cruz | 6'5 |
G | Kyt Jimenez | 5'11 |
C | Larry Rodriguez | 6'5 |
C | Michole Sorela | 6'5 |
Head Coach: Jesus Ramon Pido
Pos | Player | Height |
---|---|---|
Ryan Arambulo | ||
F | CJ Catapusan | 6'3 |
F | Joshua Flores | 6'4 |
C | Cade Flores | 6'5 |
F | Benson Joven | 6'4 |
F | AJ Madrigal | 6'3 |
C | Philip Paredes | 6'5 |
G | Neil Tolentino | 6'1 |
Lorenzo Navarro | ||
F | Omar Larupay | 6'2 |
C | JR Ongteco | 6'5 |
F | Noah Korovesi | 6'5 |
C | Jay Javelosa | 6'5 |
Jhon Rey Sumido | ||
G | Leo Guion | 5'10 |
C | Marlon Basco | 6'6 |
G | Tony Ynot | 5'11 |
F | Justine Sanchez | 6'5 |
G | Franz Diaz | 5'9 |
G | Aldeo Lucero | 5'9 |
Earl Murphy |
Head Coach: Jinino Manansala
Pos | Player | Height |
---|---|---|
G | Andrey Armenion | 5'11 |
G | Mac Cardona | 6'0 |
G | Hubert Cani | 5'11 |
C | Bryan Faundo | 6'6 |
G | Joseph Penaredondo | 6'3 |
F | Jaymar Gimpayan | 6'2 |
G | Jeymark Mallari | 5'9 |
F | Mark Guillen | 6'4 |
G | Ghed Ong | 5'9 |
F | Junjie Hallare | 6'2 |
F | Gelo Sablan | 6'4 |
F | Marvin Hayes | 6'2 |
Megan Galang | ||
G | Jimboy Estrada | 6'0 |
G | Carlo Lastimosa | 6'0 |
F | John Ray Alabanza | 6'5 |
F | Mark Guillen | 6'3 |
Rey De Mesa | ||
Arvie Yanes | ||
Leo Esguera |
Head Coach: Jinino Manansala
Pos | Player | Height |
---|---|---|
G | Nino Ibanez | 5'11 |
F | Raymond Matias | 6'2 |
Allen Anoñuevo | ||
G | Jason Celis | 5'10 |
F | VJ Serios | 6'3 |
G | Dexter Mescallado | 6'0 |
G | Patrick Anonuevo | 5'10 |
F | Floyd Dedicatoria | 6'4 |
F | Steven Cudal | 6'4 |
G | Francis Camacho | 6'1 |
F | Kenneth Acibar | 6'4 |
F | Ivan Villanueva | 6'2 |
G | Mico Pallares | 5'11 |
C | Paolo Quiminales | 6'8 |
David Santiago | ||
G | Erwin Van Peña | 5'7 |
G | Paolo Pontejos | 5'8 |
Head Coach: Nat Gregorio
Pos | Player | Height |
---|---|---|
G | Dave Arana | 6'2 |
G | Marco Sario | 5'7 |
G | RJ Ramirez | 6'0 |
C | Matthew Daves | 6'5 |
C | Anthony Bringas | 6'5 |
G | Jan Jamon | 6'2 |
Joseph Terso | ||
F | Alonfonzo Lorenzana | 6'4 |
F | Allan Santos | 6'4 |
G | Lord Casajeros | 6'1 |
G | Carlos Morales | 6'1 |
G | Mark Angelo Samonte | 5'11 |
Michael Sargento |
Head Coach: Tylon Dar Juan
Pos | Player | Height |
---|---|---|
F | Mark Anthony Acosta | 6'3 |
G | Marcy Arellano | 5'9 |
C | Jonathan Ballon | 6'6 |
F | Regie Boy Basibas | 6'4 |
G | Clark Bautista | 5'10 |
F | Andrian Celada | 6'3 |
F | Carlo Miguel Dava | 6'4 |
G | Guilmer Dela Torre | 5'10 |
F | Rey Christian Domingo | 6'2 |
G | Marlon Espiritu | 5'7 |
F | Gio Espuelas | 6'2 |
F | Kent Lao | 6'3 |
G | Charles Lazarte | 6'2 |
G | Julius Manalo | 6'0 |
G | Jason Vincent Mancao | 5'9 |
F | Kyle Neypes | 6'4 |
G | Archie Salo | 5'9 |
G | Dan Sara | 5'9 |
F | Lars Sunga | 6'4 |
G | Sancho Vitug | 6'2 |
G | Mark Yu | 5'11 |
G | Marvin Lee | 6'2 |
Head Coach: Tylon Dar Juan
Pos | Player | Height |
---|---|---|
G | Joe Gomez De Liano | 6'3 |
C | Mark Atabay | 6'5 |
G | Rianne Narra | 5'11 |
Felipe Chavez | ||
F | Kyle Tolentino | 6'3 |
G | Eduard Zeller | 6'1 |
G | RR Casajeros | 5'11 |
G | Deo Timajo | 5'11 |
G | Jomel Landayan | 5'8 |
G | Eloie Tan | 5'11 |
F | Marwin Dionisio | 6'3 |
C | Ryan Arenal | 6'5 |
Jericho Barres | ||
RV Berjay | ||
Silas Zabale | ||
G | Gabes Pestano | |
G | Jason Opiso | 6'2 |
Head Coach: Elvis Tolentino
Pos | Player | Height |
---|---|---|
C | Kemark Carino | 6'8 |
Mio Sario | ||
G | JL Delos Santos | 5'11 |
F | John Cedrick Abis | 6'3 |
G | Biboy Enguio | 6'1 |
F | King Destacamento | 6'4 |
F | Jed Salaveria | 6'4 |
F | James Labarda | 6'4 |
G | John Amores | 6'2 |
G | Kevin Buenaflor | 6'0 |
G | Nicco Gonzales | 6'0 |
C | Rom Mangalino | 6'5 |
C | Jessie Saitanan | 6'5 |
F | Ford Ruaya | 6'3 |
G | Tonton Peralta | 6'2 |
G | GJ Ylagan | 6'1 |
G | Ichie Altamirano | 5'11 |
F | Chad Alonzo | 6'3 |
G | Ian Melencio | 5'8 |
G | Jamil Ortuoste | 5'10 |
G | Chino Mosqueda | 6'1 |
Head Coach: Jack Azcueta
Pos | Player | Height |
---|---|---|
G | Jonathan Gantalao | 5'11 |
G | Ritcer Santillan | 6'1 |
G | Mark Maloles | 5'10 |
G | James Ingles | 5'11 |
G | Bill Geolingo | 5'9 |
C | Roberto Bartolo Jr. | 6'6 |
Aneclito Dulatre | ||
C | Kevin Villafranca | 6'5 |
G | Pio Longa | 6'1 |
G | Paolo Javelona | 6'0 |
G | Richard Albo | 6'2 |
F | Jason Melano | 6'2 |
G | Lugie Cuyos | 5'11 |
G | Algin Andaya | 6'1 |
F | Edrian Lao | 6'4 |
G | Randy Colonia | 6'2 |
John Gilbor |
Head Coach: Gerome Aledron
Pos | Player | Height |
---|---|---|
G | John Raymundo | 5'10 |
G | Jonathan Uyloan | 6'0 |
F | JR Taganas | 6'3 |
G | Hesed Gabo | 5'9 |
John Arenas | ||
F | Clark Derige | 6'3 |
F | William McAloney Jr | 6'4 |
F | Bobby Balucanag | 6'2 |
G | Philip Manalang | 5'10 |
F | John Paul Sarao | 6'3 |
F | Stephen Siruma | 6'2 |
C | Jay Collado | 6'4 |
C | Michael Mabulac | 6'4 |
G | Michael Juico | 6'0 |
G | Byron Villarias | 6'0 |
G | Renz Palma | 6'1 |
G | Rich Guinitaran | 6'0 |
G | Harvey Pagsanjan | 6'0 |
G | Joshua Fontanilla | 5'11 |
F | Vince Tolentino | 6'3 |
G | Chris Bitoon | 5'11 |
Head Coach: Jerson Cabiltes
Pos | Player | Height |
---|---|---|
G | James Gania | 6'2 |
F | Louie Sangalang | 6'4 |
G | Karl Sampang | 6'0 |
C | Earnest Reyes | 6'6 |
G | Kurt Reyson | 5'8 |
F | Jayson Apolonio | 6'3 |
C | Lorenz Capulong | 6'7 |
G | Encho Serrano | 6'1 |
C | Justine Baltazar | 6'9 |
C | Ronan Santos | 6'8 |
C | Mat De Leon | 6'8 |
F | Jomer Mercado | 6'3 |
G | Gaylord Pambid | 5'11 |
F | Allen Liwag | 6'7 |
F | Carlo Ferreras | 6'4 |
G | John Lloyd Clemente | 6'3 |
G | Jonathan Del Rosario Jr. | 6'1 |
F | JB Bahio | 6'6 |
Jebb Bulawan | ||
Joshua Miclat | ||
F | Neil Tolentino | 6'3 |
G | Archie Concepcion | 6'2 |
Head Coach: Myk Saguiguit
Pos | Player | Height |
---|---|---|
G | Vinny Dale Begaso | 6'2 |
G | Paulo Castro | 5'11 |
C | Jayboy Solis | 6'5 |
G | John Rabe | 6'2 |
G | Klarenz Singh | 6'0 |
F | Pari Llagas | 6'4 |
Garren Elorde | ||
G | Dwight Saguiguit | 5'11 |
F | Jemal Vizcarra | 6'2 |
G | Keith Pido | 5'11 |
G | Jeff Egan | 6'1 |
G | Jielo Razon | 5'11 |
C | Mark Denver Omega | 6'5 |
F | Alfred Sedillo | 6'3 |
F | John Uduba | 6'3 |
G | James Abugan | 6'0 |
F | Alexander Junsay | 6'3 |
G | Anton Tamayo | 5'11 |
F | Aikee Yabut | 6'3 |
Head Coach: Myk Saguiguit
Pos | Player | Height |
---|---|---|
C | Will Gozum | 6'7 |
G | Brix Ramos | 6'2 |
G | Jose Antiporda | 5'10 |
F | Allan Beltran | 6'5 |
F | RJ Minerva | 6'5 |
G | Mark Alcala | 6'0 |
G | Paeng Salonga | 5'7 |
G | Topeng Lagrama | 5'4 |
F | Ximone Sandagon | 6'5 |
F | Byant Placino | 6'6 |
G | Arjay Dongog | 5'10 |
G | Al Tamsi | 6'0 |
G | Mark Pangilinan | 6'1 |
G | Jeric Teng | 6'2 |
G | Thomas Torres | 5'9 |
F | Rodel Gravera | 6'4 |
G | JK Casino | 5'10 |
C | Daryl Pascual | 6'6 |
G | Jags Gregorio | 5'8 |
C | Ken Holmqvist | 6'10 |
F | Raffy Verano | 6'3 |
Head Coach: Eric Gonzales
Pos | Player | Height |
---|---|---|
G | Jake Bagon | 5'10 |
G | Bryan Lina | 5'5 |
C | Andre Flores | 6'5 |
G | Zeus Pedrosa | 5'11 |
F | Martin Enriquez | 6'2 |
G | Kenji Roman | 6'2 |
F | JM Gonzales | 6'2 |
F | Errol Soriano | 6'3 |
F | Migs Casetllano | 6'4 |
Jan Benavides | ||
G | Kojak Melegrito | 5'11 |
Carl Sumalacay | ||
Kim Kaizen Lo | ||
JM Berjay | ||
Chris Santos |
Head Coach: Eric Gonzales
Pos | Player | Height |
---|---|---|
F | Jonas Tibayan | 6'3 |
G | Ry Dela Rosa | 5'11 |
G | Franz Abuda | 6'1 |
G | Jerome Juanico | 5'11 |
G | Edgar Charcos | 5'9 |
G | Jeric Pido | 5'10 |
G | Mike Gamboa | 5'6 |
C | Jboy Gob | 6'5 |
C | Rodney Fuentes | 6'5 |
F | Art Patrick Aquino | 6'1 |
G | Alvin Capobres | 5'9 |
F | Troy Mallilin | 6'3 |
F | Kristian Bernardo | 6'2 |
G | Michael Are | 5'9 |
G | Brylle Ivan Meca | 6'0 |
Head Coach: Jonathan Banal
Pos | Player | Height |
---|---|---|
G | Fran Yu | 5'9 |
G | Orlan Wamar | 5'7 |
C | Reeve Ugsang | 6'5 |
C | Joseph Ubalde | 6'4 |
G | Marwin Taywan | 5'9 |
C | Jeff Tajonera | 6'4 |
G | Ariel Cris Soberano | 5'11 |
G | Nikko Panganiban | 6'0 |
G | Adrian Nocum | 6'0 |
F | Egi Boy Mojica | 6'3 |
F | Joseph Marquez | 6'3 |
F | Jeff Javillonar | 6'3 |
C | Paolo Javillonar | 6'5 |
C | Christopher Javier | 6'5 |
G | Ron Dennison | 6'0 |
F | Michael Calisaan | 6'4 |
F | AJ Benson | 6'4 |
Head Coach: Randy Alcantara
Pos | Player | Height |
---|---|---|
G | Jordan Sta. Ana | 6'1 |
G | Carlo Escalambre | 6'0 |
C | Kelly Nabong | 6'6 |
G | Joeboy Escalambre | |
G | Jeff Comia | 5'10 |
G | Orin Catacutan | 6'2 |
F | Danny Marilao | 6'2 |
F | John Paul Cauilan | 6'3 |
Nemesis Dela Cruz | ||
G | Marc Poole | 6'2 |
C | Darwish Bederi | 6'7 |
G | Benjie Jimenez | 6'2 |
C | Ammar Cosari | 6'5 |
G | Rafael Are | 5'8 |
G | Alex Desoyo | 5'9 |
C | Jessie Sumoda | 6'4 |
F | Jacob Shanoda | 6'3 |
F | Anthony Sistoza | 6'4 |
G | Rommel Calahat | 6'2 |
G | Ian Jay Domingo | 5'10 |
Ully Dator | ||
Jeremy Monton |
Head Coach: John Kallos
Pos | Player | Height |
---|---|---|
G | Aldrin Ligon | 6'1 |
G | Allan Martin | 6'0 |
C | Angelo Macion | 6'5 |
G | Byron Magic Sy | 5'8 |
G | Carl Brian Lacap | 5'11 |
G | CJ Luengo | 5'11 |
G | Clint Nacino | 5'7 |
G | Galman Macaraig | 5'10 |
G | Gianne Paulo Rivera | 5'11 |
F | Jeric Diego | 6'4 |
F | Jonnel Ray Bauzon | 6'4 |
C | Jaymiel Pablo | 6'6 |
C | JP Martinez | 6'6 |
G | Jess Quilatan | 5'10 |
G | Luis Tapenio | 6'1 |
G | Mac Caballero | 5'9 |
G | Philip Torres | 5'8 |
G | Rhaydman Lacamento | 5'9 |
F | Stefan Steinl | 6'4 |
C | Tsutomu Tateishi | 6'10 |
G | Vergian Pagcaliwangan | 5'7 |
Head Coach: Jhon Velasquez
Pos | Player | Height |
---|---|---|
F | Cris Dumapig | 6'4 |
F | Toci Tansingco | 6'4 |
C | Dexter Maiquez | 6'4 |
G | Judel Fuentes | 5'10 |
C | Germy Mahinay | 6'2 |
F | John Mahari | 6'2 |
F | Jayson Grimaldo | 6'4 |
G | Cyrus Tabi | 5'10 |
G | Jayvee Marcelino | 5'9 |
G | Jaycee Marcelino | 5'9 |
G | Rayzon Celestino | 5'11 |
F | Jhapz Bautista | 6'2 |
F | Adrian Santos | 6'3 |
G | Choi Ignacio | 6'1 |
G | Keanu Caballero | 5'5 |
G | Damian Lasco | 6'1 |
G | Michael Mines | 6'1 |
Head Coach: Vic Ycasiano