The 2023 Shakey's Super League National Invitationals will open a new season on July 29, 2023 at the Filoil Ecooil Arena. Twelve (12) teams from various colleges and universities nationwide will participate in the month-long competition.
Leading the field is reigning UAAP women's Volleyball champion DLSU Lady Spikers. The NCAA champions CSB Lady Blazers will also grace the event.
2023 SHAKEY'S SUPER LEAGUE NATIONAL INVITATIONAL TOURNAMENT TEAM STANDINGS
as of 29 July 2023
POOL A
Team | W | L | Pts | Set Ratio | Pts Ratio | |
---|---|---|---|---|---|---|
1 | DLSU | 2 | 0 | 6 | 0.000 | 1.705 |
2 | UPHSD | 1 | 1 | 3 | 0.750 | 0.939 |
3 | USPF | 0 | 2 | 0 | 0.167 | 0.699 |
POOL B
Team | W | L | Pts | Set Ratio | Pts Ratio | |
---|---|---|---|---|---|---|
1 | UST | 2 | 0 | 6 | 0.000 | 2.000 |
2 | USJ-R | 1 | 1 | 3 | 1.000 | 0.931 |
3 | DLSU-D | 0 | 2 | 0 | 0.00 | 0.560 |
POOL C
Team | W | L | Pts | Set Ratio | Pts Ratio | |
---|---|---|---|---|---|---|
1 | AdU | 2 | 0 | 6 | 0.000 | 1.471 |
2 | JMCF | 1 | 1 | 3 | 0.750 | 1.364 |
3 | LPU | 0 | 2 | 0 | 0.167 | 0.851 |
POOL D
Team | W | L | Pts | Set Ratio | Pts Ratio | |
---|---|---|---|---|---|---|
1 | CSB | 2 | 0 | 6 | 0.000 | 1.724 |
2 | EC | 1 | 1 | 3 | 1.000 | 0.816 |
3 | NDDU | 0 | 2 | 3 | 0.000 | 0.750 |