The Maharlika Pilipinas Basketball League (MPBL) will hold a pre-season invitational tournament from 21 to 27 February 2024 in General Santos City. Eight (8) teams will participate in the pre-season invitational as they will try to win the pre-season championship trophy.
The Eight (8) teams will be grouped into two division with four (4) teams each. Group A will be composed of the South Cotabato Warriors, Batangas Tanduay Athletics, Bataan Risers and Manila Stars.
Meanwhile, Group b is comprised of Pampanga Giant Lanterns, Quezon City Toda Aksyon, Valenzuela Classic and the General Santos Bulalakaw. Team Bulalakaw is a guest team formed by MPBL founder Manny Pacquiao just for the pre-season invitational.
The teams will play in a single round robin elimination round. The top two (2) in each group will then proceed to a knockout crossover semifinals. The remaining two (2) teams will then battle in a do-or-die championship game. Check out below the respective lineup and roster of each teams for the MPBL 2024 Pre-season Invitational.
2024 MPBL PRE-SEASON INVITATIONAL
Teams Roster
1. BATAAN RISERS LINEUP
| Pos | Player | Height |
|---|---|---|
| G | Ronnel Jay Lastimosa | 6'1 |
| F | Jethro Sombrero | 6'3 |
| G | Dom Vera | 5'11 |
| F | Reginald Bilugan | 6'1 |
| F | Robbi Darang | 5'9 |
| F | Dante Paguio Jr. | 6'2 |
| G | James Darwin Castro | 5'11 |
| C | Alex Ramos | 6'4 |
| C | Arvie Bringas | 6'5 |
| F | Rhaffy Octobre | 6'2 |
| G | Kristoffer Torrado | 5'7 |
| G | Jasper Longalong | 6'1 |
| G | Yves Sazon | 6'1 |
| G | Jeffrey Santos | 6'0 |
| F | Jamil Gabawan | 6'3 |
| C | Joshua Abastillas | 6'5 |
| F | Jeremiah Soriano | |
| F | Carl Bringas | |
| G | Jan Formento | 5'10 |
| G | Mark Ramirez | |
| F | Jayson Grimaldo | 6'4 |
| C | Mark Acuno | 6'7 |
| F | Mitchel Maynes | 6'2 |
Head Coach: Rene Baena
2. BATANGAS CITY EMBASSY CHILL
| Pos | Player | Height |
|---|---|---|
| C | Abdul Sawat | 6'6 |
| G | RJ Ramirez | 6'0 |
| G | CJ Isit | 5'8 |
| G | Arturo Oliva | 5'10 |
| F | Dawn Ochea | 6'3 |
| F | Oliver Neal Arim | 6'2 |
| G | VJ Alarcon | 6'0 |
| G | Levi Hernandez | 6'1 |
| F | Cedric Ablaza | 6'3 |
| C | Mark Cruz | 6'5 |
| C | John Amboludto | 6'5 |
| F | Vincent Importante | 6'3 |
| G | MJ Dela Virgen | 5'10 |
| G | Jaycee Asuncion | 5'11 |
| F | Jeckster Apinan | 6'4 |
| G | Jhong Baloria | 5'11 |
| F | Darwin Lunor | 6'3 |
Head Coach: Cholo Villanueva
3. MANILA STARS
| Pos | Player | Height |
|---|---|---|
| Dash Cuya | 6 | |
| Steven Bautista | ||
| G | Mark Yu | 5'11 |
| Michael Guevara | ||
| F | Jay Yutuc | 6'2 |
| G | Carlos Morales | 6'1 |
| G | Raphael Flores | 5'10 |
| G | John Gregg | 6'2 |
| Redgimir Eusebio | ||
| C | Shawn Umali | 6'3 |
| G | Peter Rosillo | 5'8 |
| G | Marco Sario | 5'7 |
| F | Kobe Monje | 6'4 |
| F | Carlo Miguel Dava | 6'4 |
Head Coach: Tylon Darjuan
4. PAMPANGA GIANT LANTERNS
| Pos | Player | Height |
|---|---|---|
| F | Arthur Roque | 6'4 |
| G | Rence Alcoriza | 6'0 |
| C | Kevin Kayle Santos | 6'7 |
| F | Carlo Ferreras | 6'4 |
| C | Jhaymo Eguilos | 6'5 |
| MJ Garcia | ||
| C | Jboy Gob | 6'5 |
| G | Kurt Reyson | 5'10 |
| F | Miguel Ives Corteza | 6'4 |
| G | Encho Serrano | 6'0 |
| C | Justine Baltazar | 6'9 |
| C | Ronan Santos | 6'7 |
| C | Mat De Leon | 6'7 |
| G | Raymond Binuya | 5'8 |
| F | Sonny Estil | 6'4 |
| G | Jeff Viernes | 5'8 |
Head Coach: Delta Pineda
5. QUEZON CITY TODA AKSYON
| Pos | Player | Height |
|---|---|---|
| G | Michael Are | 5'9 |
| C | Ammar Cosari | 6'5 |
| G | Chino Mosqueda | 6'1 |
| F | JP Cauilan | 6'4 |
| G | Kenji Roman | 6'2 |
| G | Rafael Are | 5'8 |
| G | Ichie Altamirano | 5'11 |
| G | Alex Desoyo | 5'9 |
| G | Regie Tauto-an | 6'1 |
| C | Jason Ballesteros | 6'7 |
| F | Rhinwil Yambing | 6'3 |
| G | Jonathan Gesalem | 6'1 |
| F | Jonas Tibayan | 6'3 |
Head Coach: Egay Macaraya
6. SOUTH COTABATO WARRIORS
| Pos | Player | Height |
|---|---|---|
| C | Jamer Jamito | 6'5 |
| Deemwil Cosip | ||
| G | Nico Elorde | 5'10 |
| C | Rene Pacquiao | 6'5 |
| C | Larry Rodriguez | 6'5 |
| F | Kyle Tolentino | 6'4 |
| G | Christopher Masaglang | 5'8 |
| G | Mark Cruz | 5'6 |
| G | John Wilson | 6'2 |
| F | Marwin Dionisio | 6'3 |
| G | Enzo Joson | 5'11 |
| F | Michole Sorela | 6'5 |
| C | Jervy Cruz | 6'5 |
| F | Val Acuna | 6'4 |
| F | Delmar Mahaling | 6'4 |
| G | Meylan Landicho | 5'8 |
| F | Felix Apreku Jr. | 6'3 |
Head Coach: Elvis Tolentino
7. VALENZUELA CLASSIC
| Pos | Player | Height |
|---|---|---|
| G | Darell Manliguez | 5'7 |
| F | Alexander Mohammad | 6'4 |
| G | Johndel Velasco | 5'10 |
| G | Allan Martin | 6'0 |
| G | Jameson Hiro | 5'7 |
| G | Gianne Rivera | 5'11 |
| G | Ryan Trazona | 5'11 |
| F | Brian Boliver | 6'2 |
| C | Dennis Santos | 6'5 |
| Cesar Miranda II | ||
| F | Marlon Juico | 6'4 |
| Nem Dela Cruz | ||
| Mike Delos Santos | ||
| F | Jeric Diego | 6'4 |
| John Paul Martinez |
Head Coach: TBA
8. GENERAL SANTOS BULALAKAW
| Pos | Player | Height |
|---|---|---|
| Don Facun | ||
| Alex Tacoloy | ||
| Edmer Bacalso | ||
| Aljon Cupal | ||
| David Sisson | ||
| Victor Nguidjol | ||
| John Espanol | ||
| Miggy Andang | ||
| Stephen Tingson | ||
| Manny Pacquiao | ||
| Jack Mamalumpong | ||
| Don Diamante | ||
| Louie Omadle | ||
| Bobby Pacquiao | ||
| Louie Medalla | ||
| Leomark Salas | ||
| Phillip Radin | ||
| Jovani Alih | ||
| CJ Gonzales | ||
| John Eman | ||
| Ayan Presas |
Head Coach: TBA
