Here are the latest team standings of the Maharlika Pilipinas Basketball League (MPBL) after the games on August 21, 2024. The Pampanga Giant Lanterns are now on a 22-game winning streak as they stay comfortably on top of the North Division. 
The San Juan Knights are nonetheless just a win away from the Giant Lanterns as they sport an equally impressive 21-1 record. The Nueva Ecija Rice Vanguards complete the top 3 in the north division with a 18-3 record of their own.
In the South Division, the Quezon Huskers lost 3 of their last five games after starting at an undefeated 16-0 record. The Huskers currently hold an 18-3 record which is still good enough for the top spot in the South.
MPBL 2024 SEASON STANDINGS
as of 21 August 2024
NORTH DIVISION
| Team | Win | Loss | Streak | |
|---|---|---|---|---|
1  | Pampanga  | 22  | 1  | +22  | 
2  | San Juan  | 21  | 1  | +12  | 
3  | Nueva Ecija  | 18  | 3  | -1  | 
4  | Manila  | 16  | 7  | -1  | 
5  | Abra  | 14  | 7  | +4  | 
6  | Pasay  | 14  | 9  | -1  | 
| 7 | Caloocan  | 12  | 8  | +1  | 
8  | Rizal  | 12  | 11  | -1  | 
9  | Valenzuela  | 11  | 11  | +1  | 
10  | Quezon City  | 10  | 13  | +1  | 
| 11 | Pangasinan | 9 | 14  | +1  | 
12  | Marikina  | 7  | 15  | -1  | 
13  | Bataan  | 6  | 16  | +1  | 
14  | Bulacan  | 2  | 22  | -13  | 
SOUTH DIVISION
| Team | Win | Loss | Streak | |
|---|---|---|---|---|
1  | Quezon  | 18  | 3  | +1  | 
2  | Zamboanga  | 17  | 6  | +1  | 
3  | Batangas  | 17  | 7  | +3  | 
4  | Binan  | 14  | 8  | +3  | 
5  | Davao Occidental  | 15  | 9  | -3  | 
6  | South Cotabato  | 15  | 9  | -1  | 
7  | Paranaque  | 14  | 9  | +1  | 
| 8 | Negros | 12 | 13  | +1  | 
9  | Iloilo  | 8  | 14  | -1  | 
10   | Mindoro  | 7  | 16  | -1  | 
11  | Muntinlupa  | 7  | 17  | -4  | 
12  | Sarangani  | 5  | 17  | -1  | 
13  | Bicol  | 3  | 19  | -1  | 
14  | Imus  | 1  | 21  | -4  | 
15  | Bacolod  | 1  | 22  | -20  | 
