The Datu Cup or the second season of the Maharlika Pilipinas Basketball League (MPBL) had a remarkable run and is now considered the fastest growing regional league in the country today. From only 10 teams in its inaugural season, 16 teams joined the fray this season in a quest to hoist the Datu Cup.
With a maximum of 20 players per team, there are more than 500 players who were given the chance to showcase their talent in national TV. Given such magnitude of talents which include former PBA players, a player certainly needs talent and hard work to stand out from the rest.
In the scoring front, Michael Juico posted the highest average points per game at 19.95. He is closely followed by former Green Archer Almond Vosotros at 19 ppg and Gab Banal who registered 18.22 ppg.
Meanwhile, JR Taganas of the Bulacan Kuyas is the Datu Cup's King of Rebounds with an average of 12.67 boards per game. In second place is Mark Yee who is one of the leading MVP contenders with an average of 11.86 a game. Michael Mabulac completes the top 3 as he corraled 11.28 rebounds each game.
Another very important aspect of a basketball game is the assist. In this department, Paolo Hubalde leads all players as he dished out an average of 8.48 dimes a game. Allan Mangahas of Muntinlupa and Hesed Gabo of Quezon City trails Hubalde with 7.54 and 7 assists per game respectively.
Defying father time, veteran guard Paolo Hubalde also led the league in average steals as he stole the ball at least 2.8 times per game. In second place is shifty point guard Allan Mangahas who tallied 1.89 steals each game; and at third place is Ron Dennison who averaged 1.81 steals a game before he was drafted to the PBA. Add
With a maximum of 20 players per team, there are more than 500 players who were given the chance to showcase their talent in national TV. Given such magnitude of talents which include former PBA players, a player certainly needs talent and hard work to stand out from the rest.
In the scoring front, Michael Juico posted the highest average points per game at 19.95. He is closely followed by former Green Archer Almond Vosotros at 19 ppg and Gab Banal who registered 18.22 ppg.
Meanwhile, JR Taganas of the Bulacan Kuyas is the Datu Cup's King of Rebounds with an average of 12.67 boards per game. In second place is Mark Yee who is one of the leading MVP contenders with an average of 11.86 a game. Michael Mabulac completes the top 3 as he corraled 11.28 rebounds each game.
Another very important aspect of a basketball game is the assist. In this department, Paolo Hubalde leads all players as he dished out an average of 8.48 dimes a game. Allan Mangahas of Muntinlupa and Hesed Gabo of Quezon City trails Hubalde with 7.54 and 7 assists per game respectively.
Defying father time, veteran guard Paolo Hubalde also led the league in average steals as he stole the ball at least 2.8 times per game. In second place is shifty point guard Allan Mangahas who tallied 1.89 steals each game; and at third place is Ron Dennison who averaged 1.81 steals a game before he was drafted to the PBA. Add
As the MPBL is about to award players for their individual achievement, let's recap the names of those who made their mark in each statistical category.
TOP 10 SCORING LEADERS
1. Michael Juico | Pampanga | 19.95 ppg
2. Almond Vosotros | Caloocan | 19 ppg
3. Gab Banal | Bacoor City | 18.22 ppg
4. Jeff Viernes | Batangas City | 17.64 ppg
5. Reed Juntilla | Zamboanga City | 16.75 ppg
6. Dennis Daa | Basilan | 15.96 ppg
7. Juneric Baloria | Pampanga | 15.38 ppg
8. Patrick Jan Cabahug | Cebu City | 15.26 ppg
9. Christopher Bitoon | Manila City | 14.97 ppg
10. Reil Cervantes | Manila City | 14.33 ppg
6. Dennis Daa | Basilan | 15.96 ppg
7. Juneric Baloria | Pampanga | 15.38 ppg
8. Patrick Jan Cabahug | Cebu City | 15.26 ppg
9. Christopher Bitoon | Manila City | 14.97 ppg
10. Reil Cervantes | Manila City | 14.33 ppg
TOP 10 REBOUNDING LEADERS
1. JR Taganas | Bulacan | 12.67 rpg
2. Mark Yee | Davao Occidental | 11.86 rpg
3. Michael Mabulac | Laguna | 11.28 rpg
4. Felix Apreku | Muntinlupa City | 10.43 rpg
5. Raymond Ilagan | Laguna | 10 rpg
6. Jhaymo Eguilos | Batangas City | 9.25 rpg
7. Rino Berame | Zamboanga City | 9.13 rpg
8. Aristotle Dionisio | Manila City | 9.06 rpg
9. Gabriel Banal | Bacoor City | 8.93 rpg
10. Renato Ular | Marikina City | 8.8 rpg
6. Jhaymo Eguilos | Batangas City | 9.25 rpg
7. Rino Berame | Zamboanga City | 9.13 rpg
8. Aristotle Dionisio | Manila City | 9.06 rpg
9. Gabriel Banal | Bacoor City | 8.93 rpg
10. Renato Ular | Marikina City | 8.8 rpg
TOP 10 ASSISTS LEADERS
1. Paolo Hubalde | Valenzuela City | 8.48 apg
2. Allan Mangahas | Muntinlupa City| 7.54 apg
3. Hesed Gabo | Quezon City | 7 apg
4. Jerick Canada | Bulacan | 6.45 apg
5. Gabriel Banal | Bacoor City | 6.44 apg
6. Almond Vosotros | Caloocan City | 6 apg
7. Bonbon Custodio | Davao Occidental | 5.93 apg
8. Marcy Arellano | Manila City | 5.66 apg
9. Argel Mendoza | Pasig City | 5.46 apg
10. Jeff viernes | Batangas City | 5.23 apg
6. Almond Vosotros | Caloocan City | 6 apg
7. Bonbon Custodio | Davao Occidental | 5.93 apg
8. Marcy Arellano | Manila City | 5.66 apg
9. Argel Mendoza | Pasig City | 5.46 apg
10. Jeff viernes | Batangas City | 5.23 apg
TOP 10 STEALS LEADERS
1. Paolo Hubalde | Valenzuela City | 2.8 spg
2. Allan Mangahas | Muntinlupa City| 1.89 spg
3. Ron Dennison | Navotas City | 1.81 spg
4. Delmar Mahaling | General Santos City | 1.76 spg
5. Warren Ybanez | Marikina City | 1.69 spg
6. Gerald Anderson | Marikina City | 1.68 spg
7. Christopher Bitoon | Manila City |1.66 spg
8. Christopher Masaglang | General Santos City | 1.61 spg
9. Aristotle Dionisio | Manila City | 1.53 spg
10. Jerome Juanico | Rizal | 1.52 spg
6. Gerald Anderson | Marikina City | 1.68 spg
7. Christopher Bitoon | Manila City |1.66 spg
8. Christopher Masaglang | General Santos City | 1.61 spg
9. Aristotle Dionisio | Manila City | 1.53 spg
10. Jerome Juanico | Rizal | 1.52 spg
TOP 10 BLOCKS LEADERS
1. Aristotle Dionisio | Manila City | 2.38 bpg
2. Joshua De villa | Pasay City| 1.92 bpg
3. Jeff Morillo | Quezon City | 1.82 bpg
4. Mark Yee| Davao Occidental | 1.51 bpg
5. Michael Mabulac | Laguna | 1.48 bpg
6. Larry Rodriguez | San Juan City | 1.47 bpg
7. Leo De Vera | Bacoor City | 1.43 bpg
8. Jhaymo Eguilos | Batangas City | 1.38 bpg
9. Jayson Grimaldo | Batangas City | 1.38 bpg
10. Richard Velchez | Pasig City | 1.532 bpg
The complete ranking is available HERE.
6. Larry Rodriguez | San Juan City | 1.47 bpg
7. Leo De Vera | Bacoor City | 1.43 bpg
8. Jhaymo Eguilos | Batangas City | 1.38 bpg
9. Jayson Grimaldo | Batangas City | 1.38 bpg
10. Richard Velchez | Pasig City | 1.532 bpg
The complete ranking is available HERE.
-----------
Like our official Facebook Page MPBL RESULTS