Billy Ray Robles is a 6'0 guard/forward for the Davao Occidental Tigers. Although he came from an unheralded schook, the Northern Iloilo Polytechnic State College in Estancia, Iloilo, his determination and skill made him as one of the notable players in the Maharlika Pilipinas Basketball League (MPBL).
Billy is fondly called the Ilonggo Superman due to his athleticism. He played two (2) seasons in the MPBL and recently won the National Championship in the Lakan Season (2019-2020) with the Davao Occidental Tigers.
Before delving into the MPBL, Billy Robles briefly played with the Rain or Shine Elasto Painters squad in the Philippine Basketball Association (PBA) and the Racal Caida team in the PBA D-League.
Profile
Name: Billy Ray Robles
Height: 6'0"
Position: Small Forward
College: Northern Iloilo Polytechnic State College
Hometown: Estancia, Iloilo
Playing History
MPBL: Davao Occidental Tigers
PBA D-League: Racal Caida
PCBL: Racal Caida
MPBL 2019-2020 (Lakan Cup) Game Log
Date | Opponent | Points | Rebounds | Assists |
---|---|---|---|---|
03/21/2021 | San Juan | 11 | 2 | 1 |
03/20/2021 | San Juan | 13 | 8 | 2 |
03/18/2021 | San Juan | 11 | 10 | 1 |
03/17/2021 | San Juan | 9 | 11 | 4 |
03/11/2020 | Basilan | 7 | 5 | 3 |
03/09/2020 | Basilan | 15 | 10 | 5 |
03/05/2020 | Zamboanga | 5 | 8 | 2 |
02/26/2020 | Bicol | 9 | 7 | 2 |
02/21/2020 | Bicol | 13 | 6 | 2 |
02/17/2020 | Bicol | 11 | 9 | 2 |
02/10/2020 | Marikina | 6 | 4 | 0 |
02/06/2020 | Biñan | 2 | 4 | 3 |
02/03/2020 | Nueva Ecija | 12 | 10 | 1 |
01/29/2020 | Muntinlupa | 7 | 4 | 8 |
01/22/2020 | Parañaque | 10 | 5 | 2 |
01/18/2020 | San Juan | 6 | 14 | 2 |
01/14/2020 | Makati | 10 | 5 | 2 |
12/17/2019 | Pasig | 4 | 7 | 2 |
11/29/2019 | Imus | 13 | 7 | 5 |
11/23/2019 | Manila | 15 | 6 | 3 |
11/09/2019 | Mindoro | 2 | 6 | 2 |
10/26/2019 | Valenzuela | 12 | 10 | 3 |
10/19/2019 | Iloilo | 8 | 5 | 1 |
10/07/2019 | Bulacan | 10 | 5 | 2 |
09/27/2019 | Batangas | 17 | 5 | 0 |
09/21/2019 | Basilan | 6 | 11 | 6 |
09/17/2019 | Bicol | 6 | 0 | 3 |
09/13/2019 | Gen. Santos | 8 | 8 | 4 |
09/05/2019 | Pampanga | 17 | 5 | 2 |
08/29/2019 | Cebu City | 5 | 8 | 5 |
08/16/2019 | Quezon City | 10 | 6 | 6 |
08/12/2019 | Bataan | 15 | 8 | 3 |
08/07/2019 | Navotas | 14 | 5 | 2 |
07/20/2019 | Bacolod | 11 | 10 | 3 |
07/16/2019 | Rizal | 15 | 4 | 1 |
07/08/2019 | Pasay | 12 | 8 | 1 |
06/27/2019 | Bacoor | 11 | 9 | 5 |
06/21/2019 | Caloocan | 10 | 8 | 1 |
06/12/2019 | Zamboanga | 14 | 7 | 3 |
MPBL 2018-2019 (Datu Cup) Game Log
Date | Opponent | Points | Rebounds | Assists |
---|---|---|---|---|
04/25/2019 | San Juan | 2 | 3 | 4 |
04/22/2019 | San Juan | 22 | 18 | 3 |
04/16/2019 | San Juan | 6 | 9 | 4 |
04/13/2019 | San Juan | 17 | 8 | 3 |
04/11/2019 | San Juan | 4 | 4 | 4 |
04/08/2019 | Batangas | 6 | 5 | 6 |
04/06/2019 | Batangas | 12 | 6 | 2 |
04/04/2019 | Batangas | 6 | 3 | 3 |
03/30/2019 | Bacoor | 12 | 2 | 6 |
03/27/2019 | Bacoor | 7 | 7 | 2 |
03/16/2019 | Cebu City | 11 | 6 | 2 |
03/14/2019 | Cebu City | 11 | 6 | 2 |
02/26/2019 | Manila | 11 | 10 | 1 |
02/21/2019 | Rizal | 8 | 4 | 2 |
02/09/2019 | Batangas | 6 | 8 | 4 |
01/29/2019 | Parañaque | 6 | 6 | 7 |
01/19/2019 | Marikina | 11 | 5 | 1 |
01/09/2019 | Gen. Santos | 16 | 5 | 7 |
12/18/2018 | San Juan | 10 | 5 | 5 |
12/13/2018 | Bacoor | 10 | 3 | 4 |
11/24/2018 | Basilan | 6 | 4 | 3 |
11/20/2018 | Zamboanga | 6 | 6 | 3 |
11/10/2018 | Navotas | 10 | 9 | 1 |
10/20/2018 | Mandaluyong | 7 | 3 | 1 |
10/13/2018 | Biñan | 15 | 8 | 2 |
09/29/2018 | Caloocan | 14 | 2 | 2 |
09/19/2018 | Pasay | 13 | 8 | 3 |
08/30/2018 | Valenzuela | 21 | 10 | 1 |
08/25/2018 | Pampanga | 13 | 11 | 3 |
08/14/2018 | Cebu City | 14 | 8 | 3 |
08/01/2018 | Bulacan | 13 | 6 | 2 |
07/19/2018 | Makati | 19 | 7 | 5 |
07/06/2018 | Bataan | 5 | 3 | 0 |
06/26/2018 | Quezon City | 7 | 10 | 6 |
06/14/2018 | Imus | 7 | 10 | 6 |
-----------
Like our official Facebook Page MPBL RESULTS