The Premier Volleyball League (PVL) is the first ever professional volleyball league in the Philippines when it was formally granted a professional license by the Games and Amusement Board in November 2020. It's first professional season was held in a bubble setup in Ilocos Sur with ten (10) teams competing from 17 July to 13 August 2021.
The Chery Tiggo Crossovers won the championship trophy after they vanquished the Creamline Cool Smashers. For the 2022, the PVL is aiming to hold three (3) conferences with the first conference (Open Conference) planned to be held this February 2022 in a bubble setup.
Unfortunately, the Sta. Lucia Lady Realtors and the Perlas Spikers will take a leave of absence citing the uncertainties brought about by the Covid-19 pandemic.
1. PLDT POWER HITTERS
No. | Player | Height |
---|---|---|
7 | Christine Joy Soyud | 5'10 |
10 | Toni Rose Basas | 5'8 |
12 | Rhea Katrina Dimaculangan | 5'7 |
9 | Maria Nieza Viray | 5'5 |
8 | Kathleen Faith Arado | 5'5 |
18 | Jessey De Leon | 5'11 |
2 | Mary Anne Mendrez | 5'10 |
13 | Dell Palomata | 6'3 |
19 | Jovielyn Grace Prado | 5'8 |
4 | Jules Samonte | 5'9 |
1 | Heather Guino-o | 5'7 |
3 | Mika Reyes | 6'0 |
17 | Fiola Mae Ceballos | 5'7 |
6 | Lhara Mae Clavano | 5'9 |
15 | Wendy Anne Semana | 5'3 |
2. PETRO GAZZ ANGELS
No. | Player | Height |
---|---|---|
18 | Cienne Cruz | 5'5 |
2 | Djanel Welch Cheng | 5'7 |
20 | Jonah Sabete | 5'7 |
19 | Nicole Anne Tiamzon | 5'6 |
3 | Mariella Gabarda | 5'10 |
1 | Bang Pineda | 5'8 |
8 | Aiza Maizo-Pontillas | 5'10 |
13 | Mar-Jana Phillips | 6'0 |
7 | Seth Rodriguez | 5'10 |
3 | Relea Ferina Saet | 5'5 |
5 | Gretchel Soltones | 5'8 |
12 | Myla Pablo | 5'10 |
9 | Mary Remy Joy Palma | 5'10 |
3. CHOCO MUCHO FLYING TITANS
No. | Player | Height |
---|---|---|
16 | Toni Rose Ponce | 5'2 |
11 | Aduke Ogunsanya | 5'11 |
2 | Des Cheng | 5'8 |
17 | Isa Molde | 5'7 |
21 | Regine Arocha | 5'7 |
14 | Isabel De Leon | 5'11 |
12 | Jamenea Ferrer | 5'2 |
9 | Pauline Gaston | 5'10 |
13 | Dennise Revilla | 5'5 |
1 | Cherry Rose Nunag | 5'11 |
15 | Shannen Palec | 5'9 |
10 | Kat Tolentino | 6'2 |
4 | Caitlin Viray | 5'8 |
3 | Deanna Wong | 5'8 |
4. F2 LOGISTICS CARGO MOVERS
No. | Player | Height |
---|---|---|
1 | Kalei Mau | 6'2 |
2 | Abigail MaraƱo | 5'9 |
4 | Ara Galang | 5'8 |
11 | Kim Kiana Dy | 5'11 |
10 | Mary Joy Baron | 6'0 |
5 | Dawn Macandili | 5'0 |
9 | Kim Fajardo | 6'0 |
8 | Dzi Gervacio | 5'7 |
6 | Alex Cabanos | 5'6 |
3 | Des Clemente | 6'1 |
7 | Rovie Instrella | 5'9 |
13 | Shola Alvarez | 5'7 |
14 | Chloe Cortez | 5'11 |
19 | Jessma Ramos | 5'9 |
16 | Rem Cailing | 5'6 |
No. | Player | Height |
---|---|---|
1 | Carlota Hernandez | 5'5 |
2 | Satriani Espiritu | 5'10 |
3 | Bernadette Flora | 5'7 |
9 | Ezra Gyra Barroga | 5'10 |
4 | Geneveve Casugod | 6'1 |
8 | Janine Marciano | 5'7 |
7 | Alyssa Eroa | 5'1 |
14 | Patty Orendain | 5'4 |
11 | Alina Bicar | 5'6 |
5 | Marian Buitre | 5'8 |
10 | Jamie Lavitoria | 5'8 |
13 | Jhoana Maraguinot | 5'1 |
15 | Rapril Aguilar | 5'10 |
16 | Jullia Ipac | 5'8 |
6. CHERY TIGGO CROSSOVERS
No. | Player | Height |
---|---|---|
9 | EJ Laure | 5'9 |
14 | Cza Carandang | 5'10 |
2 | May Luna | 5'9 |
5 | Roma Joy Doromal | 5'8 |
12 | Necelle Gual | 5'5 |
11 | Ma. Shaya Adorador | 5'8 |
1 | Julia Angeles | 5'4 |
25 | Rachel Austero | 5'9 |
17 | Mary Joy Dacoron | 5'11 |
13 | Justine Dorog | 5'6 |
23 | Ria Duremdes | 5'2 |
15 | Elaine Kasilag | 5'10 |
6 | Arriane Layug | 5'9 |
4 | Jasmine Nabor | 5'9 |
22 | Maika Ortiz | 5'10 |
7. CREAMLINE COOL SMASHERS
No. | Player | Height |
---|---|---|
11 | Kyla Llana Atienza | 5'5 |
18 | Diana Mae Carlos | 5'9 |
3 | Fille Cayetano | 5'5 |
12 | Julia De Guzman | 5'7 |
8 | Jorella De Jesus | 5'0 |
13 | Celine Domingo | 5'10 |
15 | Jessica Galanza | 5'7 |
16 | Rizza Mandapat | 5'9 |
1 | Kyle Negrito | 5'8 |
6 | Jeanette Panaga | 6'0 |
5 | Risa Sato | 5'10 |
10 | Ma. Paulina Soriano | 5'7 |
2 | Alyssa Valdez | 5'9 |
17 | Rosemarie Vargas | 5'9 |
8. BLACK MAMBA ARMY LADY TROOPERS
No. | Player | Height |
---|---|---|
1 | Christine Agno | 5'2 |
5 | Mary Balse-Pabayo | 5'11 |
3 | Joanne Bunag | 5'8 |
18 | Jeannie De Los Reyes | 5'10 |
12 | Necole Ebuen | 5'6 |
2 | Mary Anne Esguerra | 5'11 |
7 | Sarah Jane Gonzales | 5'4 |
6 | Jem Nicole Gutierrez | 5'8 |
16 | Lutgarda Malaluan | 5'11 |
13 | Michelle Morente | 5'6 |
10 | Angela Nunag | 5'3 |
9 | Audrey Paran | 5'8 |
4 | Ivy Perez | 5'9 |
17 | Javen Sabas | 5'4 |
15 | Honey Royse Tubino | 5'9 |
11 | Aiko Sweet Urdas | 5'10 |
21 | Jeanette Villareal | 5'8 |
9. CIGNAL HD
No. | Player | Height |
---|---|---|
15 | Klarisa Abriam | 5'8 |
8 | Angeli Araneta | 5'10 |
23 | Grazielle Bombita | 5'9 |
22 | Maria Cayuna | 5'6 |
3 | Rachel Anne Daquis | 5'10 |
13 | Angelique Dionela | 4'11 |
11 | Roselyn Doria | 5'11 |
19 | Ma. Arielle Estranero | 5'5 |
9 | Fatima Bia General | 5'5 |
5 | Maristela Layug | 6'0 |
12 | Jerrili Malabanan | 5'11 |
18 | Marivic Meneses | 6'1 |
1 | Glaudine Troncoso | 5'10 |