(Scroll at the bottom of article for live video)
The biggest basketball league in the Philippines, the Maharlika Pilipinas Basketball League (MPBL) is back for its fourth (4) season after a long hiatus due to the Covid-19 Pandemic. In partnership with OkBet, this season is simply called the MPBL 2022 Regular season.
Twenty-two (22) teams have confirmed their participation as they aim to bring home the championship trophy after the defending champions, Davao Occidental Tigers, opted to take a leave of absence this season. The absence of the Tigers open the gates for any team who are looking to seat in the throne. Below are the ways on how you can watch the MPBL.
Watch the games live on One PH.
One PH is the new broadcast partner of the MPBL since ABS-CBN Sports failed to renew its franchise. Unfortunately, only the Mondays and Tuesdays games are shown live on One PH every 9pm.
In contrast, ABS-CBN Sports have televised all games of the MPBL five (5) times a week. Although it is not clear as to why the MPBL and One PH opted to broadcast only the main games on Mondays and Tuesdays at 9pm, we are still hoping that One PH shall show all the games in the future. Be that as it may, we can also watch all MPBL games via the Facebook page and Youtube channel of the MPBL
Watch the games via Cignal Play
Aside from Smart Gigaplay, you can also witness the PVL games anytime anywhere and at the convenience of your own through Cignal Play. Just like Smart Gigaplay App, you also need to download Cignal play through Apple Store or Google Playstore.
1. Register and log-in to via mobile app (download via App Store or Google Play Store) or cignalplay.com.
2. Upgrade to Premium 75 (premium e-pin available via GCash)
3. Go to the LIVE TV channel tab and select premium channels to access One Sports+.
WATCH THE GAMES LIVE ON YOUTUBE
July 19, 2022
Game | Box Score |
---|---|
1st Game | No Game |
2nd Game | NUEVA ECIJA (68) – Villarias 12, Juico 10, McAloney 8, Uyloan 7, Balucanag 7, Collado 6, Mabulac 5, Palma 5, Raymundo 4, Gabo 3, Taganas 1, Manalang 0, Siruma 0. VALENZUELA (61) – Casajeros 15, Gimpayan 14, Cabahug 13, Alvarez 10, Buenafe 3, Armenion 3, Ruaya 2, Villafranca 1, Adjei 0, Baguio 0, Alonzo 0, Apreku 0. Period Scores: 23-15, 34-30, 56-50, 68-61. |
3rd Game | ZAMBOANGA (74) – JC Marcelino 18, Comia 12, Santos 10, JV Marcelino 8, Celda 7, Mabayo 7, Mahari 4, Tansingco 2, Palencia 2, Bautista 2, Jaime 2, Mosqueda 0, Tabi 0, Salim 0. BACOLOD (71) – Yee 16, Cabanag 10, Lao 9, Villoria 8, Nermal 8, Jeruta 5, Ilagan 4, Alday 4, Dionson 3, Albo 2, Tulipas 2, Lee Yu 0, Solis 0. Period Scores: 24-15, 40-32, 55-56, 74-71. |
July 18, 2022
Game | Box Score |
---|---|
1st Game | No Game |
2nd Game | ZAMBOANGA (86) – JC Marcelino 26, Comia 12, JV Marcelino 10, Mahari 8, Dumapig 7, Jaime 7, Tansingco 6, Mosqueda 3, Bautista 3, Santos 2, Celda 2, Mabayo 0. VALENZUELA (82) – Buenafe 18, Cabahug 16, Villafranca 11, Gimpayan 10, Armenion 6,Baguio 5, Santos 5, Alvarez 4, Casajeros 3, Alonzo 2, Ubalde 1, Apreku 1, Adjei 0, Ruaya 0. Period Scores: 17-19, 31-36, 51-55, 74-74 (reg.), 86-82 (OT). |
3rd Game | NUEVA ECIJA (81) – Villarias 24, Collado 17, Uyloan 9, Juico 9, Mabulac 8, McAloney 7, Taganas 3, Gabo 3, Raymundo 1, Balucanag 0, Manalang 0, Siruma 0, Palma 0. BACOLOD (74) – Yee 19, Lao 11, Jeruta 8, Alday 8, Ilagan 6, Nermal 6, Villoria 4, Cabanag 4, Lee Yu 4, Albo 2, dela Cruz 2, Pastias 0, Solis 0. Period Scores: 11-20, 24-31, 39-40, 52-52, (reg.), 57-57 (OT), 67-67 (2OT), 81-74 (3OT). |
July 16, 2022
Game | Box Score |
---|---|
1st Game | BATANGAS CITY EMBASSY CHILL (93) - Hernandez 15, Ablaza 12, Ochea 11, Apinan 10, Lingganay 9, Dela Peña 8, Baloria 8, Olivares 6, Alarcon 6, Dela Virgen 5, Asuncion 3, Importante 2, Ambulodto 0, Gonzales 0, Lunor 0. MAKATI MNL KINGPIN (59) - Sobrevega 15, Arpia 11, Pableo 8, Morales 7, Sarmiento 5, Diokno 4, Sta. Maria 3, Calara 2, Samonte 2, Lastra 0, Lingaolingao 0, Lloren 0, Nepomuceno 0. |
2nd Game | GENERAL SANTOS WARRIORS (61) - Cruz 19, Panganiban 13, Reverente 10, Gomez 8, Elorde 4, Chan 3, Mondragon 3, Cervantes 1, Belencion 0, Llagas 0, Masaglang 0, Orbeta 0, Pingoy 0. PASIG CITY (51) - Manzo 12, Tamayo 11, Baetiong 11, Manalang 8, Peralta 3, Ballesteros 2, Melano 2, Lucero 2, Costelo 0, Bautista 0, Medina 0. |
3rd Game | MUNTINLUPA CAGERS (69) - Cantimbuhan 24, Matillano 20, Alves 13, Alano 4, Villanueva 4, Arboleda 2, Madera 2, Enguio 0, Cudal 0, Alba 0, Quinto 0. MARIKINA SHOEMASTERS (64) - Raflores 19, Sual 13, Joson 12, Sazon 10, Casajeros 6, Terso 2, Gonzales 2, Gines 0, Mendoza 0, Dava 0, Fortuno 0. |
July 15, 2022
Game | Box Score |
---|---|
1st Game | BATAAN (74) – Bondoc 15, Sombero 10, Torrado 9, Espuelas 8, Bringas 8, Castro 6, dela Torre 5, Bilugan 5, Gabawan 4, Lastimosa 2, Paguio 2, David 0. IMUS (67) – Bragais 15, Rogado 9, Melencio 8, Najorda 7, Pacquiao 6, Mangahas 5, G Ong 5, Serrano 4, J Ong 3, Celada 3, Racho 2, Guillen 0. Period Scores: 25-20, 47-42, 55-57, 74-67. |
2nd Game | RIZAL (96) – Capobres 15, Victoria 13, Charcos 10, Benitez 10, Caballero 10, Guinto 9, Rios 8, Caldozo 5, Aguirre 4, Mallillin 4, Dioniso 3, Gob 2, Bienes 2, Daez 1. LAGUNA (76) – Laban 15, Pontejos 12, Mallari 11, Dedicatoria 10, Serios 9, Soriano 8, Boyles 3, Pallares 3, Nieles 2, Astrero 2, Beredo 1, Capus 0, Estrella 0. Period Scores: 17-16, 51-34, 73-50, 96-76. |
3rd Game | CALOOCAN (71) – Santos 18, Lasco 15, Laude 13, Penaredondo 11, Inigo 5, Garcia 3, Matias 2, Padua 2, Ongteco 2, Octobre 0, Gil 0, Koga 0, Valin 0. MINDORO (63) – Panlilio 13, Osicos 10, Ajero 8, Sunga 7, Bayla 6, Domingo 6, Teodoro 6, Santos 4, Palma 3, Espiritu 0, Almeda 0, Tagunicar 0, Abadeza 0, Romero 0. Period Scores: 27-18, 47-40, 61-53, 71-63. |