The best volleybelles in Asia will converge on 21-29 August 2022 for the 2022 AVC Cup for Women volleyball championship which will be held at Philsports Arena, Pasig City, Philippines. After a long hiatus due to the cancellation of the 2020 edition of the AVC, ten (10) teams are set to battle for supremacy in Asian volleyball this 2022.
The Philippines will host the tournament which include delegates from defending champions China, South Korea, Vietnam, Iran, Japan, Thailand, Kazakhstan, Chinese Taipei and New Zealand. They will be divided into two pools composed of five (5) teams each.
Below are the rosters of each team participating in the 2022 AVC Cup for Women.
2022 AVC CUP FOR WOMEN TEAMS AND ROSTERS
1. CHINA
Pos. | Player | Height |
---|---|---|
S | Sun Haiping | 5'11 |
S | Xu Xiaoting | 6'0 |
OH | Wang Yifan | 6'2 |
OH | Zhuang Yushan | 6'0 |
OH | Zhuang Xinru | 6'0 |
OH | Wu Mengjie | 6'3 |
MB | Zhang Hongziyan | 6'2 |
MB | Hu Mingyuan | 6'1 |
MB | Wang Wenhan | 6'3 |
MB | Cao Tingting | 6'2 |
OS | Li Xuemeng | 6'2 |
OS | Zhou Yetong | 6'1 |
L | Wu Xinyu | 5'10 |
L | Xu Jianan | 5'6 |
Head Coach: Kuang Qi
2. IRAN
Pos. | Player | Height |
---|---|---|
S | Diana Mehrabadi | 5'11 |
S | Shabnam Alikhani | 5'8 |
S | Zahra Ghahramanlooei | 5'10 |
OH | Mahsa Saberi | 5'10 |
OH | Mahsa Kadkhoda | 6'0 |
OH | Fatemeh Amini | 5'10 |
OH | Elahe Shahdehsari | 6'0 |
OS | Aytak Salamatgharamaleki | 6'2 |
OS | Maedeh Esfahani | 6'0 |
MB | Haniyeh Mohtashamipourmatnagh | 6'3 |
MB | Zahra Karimi | 6'2 |
MB | Pouran Zare | 6'1 |
MB | Tahmineh Dargazani | 6'3 |
MB | Reyhane Karimi | 6'3 |
L | Mohadeseh Khouzani | 5'7 |
L | Negar Kiani | 5'7 |
L | Seyedehnegar Hashemi | 5'5 |
R | Shaghayegh Hassankhani | 6'1 |
R | Setayeshsadat Hosseini | 6'1 |
Head Coach:
3. PHILIPPINES
Pos. | Player | Height |
---|---|---|
S | Jia De Guzman | 5'7 |
S | Kyle Negrito | 5'8 |
OH | Rizza Mandapat | 5'8 |
OH | Fille Cayetano | 5'5 |
OH | Rosemarie Vargas | 5'8 |
OH | Jema Galanza | 5'7 |
MB | Celine Domingo | 5'10 |
MB | Lorie Bernardo | 5'7 |
MB | Jeanette Panaga | 6'0 |
MB | Pau Soriano | 5'7 |
OS | Michele Gumabao | 5'10 |
OS | Tots Carlos | 5'9 |
L | Ella De Jesus | 5'0 |
L | Kyla Atienza | 5'5 |
Head Coach: Sherwin Meneses
4. JAPAN
Pos. | Player | Height |
---|---|---|
S | Shibata Mika | 5'6 |
S | Miyashita Haruka | 5'10 |
S | Yamazaki Nonoka | 5'9 |
OH | Sato Yuka | 5'8 |
OH | Tanaka Mizuki | 5'7 |
OH | Kaneda Shuka | 5'10 |
OH | Uesaka Minami | |
OH | Osanai Miwako | 5'9 |
OH | Okumu Oba Fuyumi | 5'10 |
OH | Shima Mikoto | 5'9 |
OH | Nakagawa Miyu | 6'0 |
OH | Nishikawa Yuki | 5'11 |
MB | Sasaki Chihiro | 5'9 |
MB | Hamamatsu Asuka | 6'0 |
MB | Yamanaka Hiroyo | 5'11 |
MB | Hirayama Shion | 5'11 |
MB | Asano Nanami | 6'0 |
L | Hanai Moeri | 5'6 |
L | Fukudome Satomi | 5'4 |
L | Mizusugi Rena | 5'3 |
Head Coach:
5. CHINESE TAIPEI
Pos. | Player | Height |
---|---|---|
L | Lai Xiang-Chen | 5'0 |
OS | Chang Li-Wen | 5'9 |
MB | Tseng Wan-Ling | 5'7 |
OH | Kuo Ching-Yi | 5'6 |
Lin Chi-Jung | ||
S | Hsieh Yi-Chen | 5'5 |
MB | Huang Hsin-Yu | 5'10 |
OS | Chen Jia-Man | 5'7 |
MB | Kan Ko-Hui | 6'1 |
OH | Wu Fang-Yu | 5'7 |
MB | Yeh Yu-Wen | 5'9 |
Lin Ching-Yi | ||
OH | Chen Li-Jun | 5'7 |
OS | Lin Shu-Ho | 5'6 |
OH | Chen Tzu-Ya | 5'10 |
OH | Liu Shuang-Ling | 5'9 |
OS | Hung Shih-Han | 5'11 |
OH | Hu Xiao-Pei | 5'9 |
OH | Huang Ching-Hsuan | 5'11 |
Head Coach:
6. AUSTRALIA
Pos. | Player | Height |
---|---|---|
OH | Tara Maland | 6'0 |
S | Mikaela Stevens | 5'10 |
OS | Caitlin Tipping | 6'2 |
OH | Laura Reeks | 5'10 |
OH | Stefanie Weiler | 6'5 |
S | Kelly Lean | 5'8 |
S | Allysha Sims | 5'7 |
MB | Tessa Browne | 6'0 |
Brodie Baker | ||
MB | Lauren Cox | 6'3 |
OH | Annelies Jones | 6'0 |
OH | Rebecca Redgen | |
OH | Khiani Garton-Dodd | 5'11 |
MB | Kara Inskip | 6'2 |
Head Coach:
7. THAILAND
Pos. | Player | Height |
---|---|---|
S | Pornpun Guedpard | 5'7 |
S | Natthanicha Jaisaen | 5'8 |
S | Tichaya Boonlert | 5'10 |
S | Sirima Manakij | 5'5 |
OH | Wipawee Srithong | 5'9 |
OH | Kannika Thipachot | 5'7 |
OH | Katthalee Pinsuwan | 5'7 |
OH | Sutadta Chuewulim | 5'8 |
OH | Chatchu-on Moksri | 5'10 |
OH | Sasipapron Janthawisut | 5'10 |
MB | Watchareeya Nuanjam | 5'10 |
MB | Jaraspon Bundasak | 6'0 |
MB | Hattaya Bamrungsuk | 5'11 |
MB | Kaewkalaya Kamulthala | 5'10 |
MB | Tichakorn Boonlert | 5'11 |
OS | Pimpichaya Kokram | 5'10 |
OS | Thanacha Sooksod | 5'11 |
L | Piyanut Pannoy | 5'7 |
L | Supattra Pairoj | 5'3 |
L | Nattaporn Sanitklang | 5'5 |
Head Coach: Danai Sriwacharamaytakul
8. SOUTH KOREA
Pos. | Player | Height |
---|---|---|
S | Lee Yoonshin | 5'8 |
OP | Choi Hosun | 5'11 |
L | Yu Garam | 5'7 |
OH | Ko Seohyun | 5'9 |
OH | Ryu Hyeseon | 5'9 |
S | Choi Yeonghye | 5'10 |
OP | Do Hyeri | 5'9 |
OH | Hwang Jimin | 5'9 |
MB | Lim Hyerim | 6'0 |
MB | Oh Nayoung | 5'9 |
MB | Lee Dahye | 5'11 |
OH | Kim Seyul | 5'6 |
Head Coach: Kim Dong Cheon
9. VIETNAM
Pos. | Player | Height |
---|---|---|
S | Vo Kim Thoa | 5'8 |
S | Doan Lam Oanh | 5'10 |
OH | Tran Than Thuy | 6'4 |
OH | Nguyen Uyen | |
OH | Pham Nguyet Anh | 5'9 |
OH | Vi Nhu Quynh | 5'9 |
MB | Ly Luyen | 6'3 |
MB | Tran Bich Thuy | 6'0 |
MB | Nguyen Trinh | 5'11 |
MB | Luu Hue | 6'0 |
OS | Hoang Kieu Trinh | 5'9 |
OS | Doan Xuan | |
L | Le Thanh Lien | 5'0 |
L | Nguyen Kim Lien |
Head Coach: