The Maharlika Pilipinas Volleyball Association (MPVA) is the newest women's volleyball league in the Philippines. Founded by Manny Pacquiao, the MPVA opened its inaugural season last October 22, 2023 at the Ynares Center in Antipolo City.
Similar to the Maharlika Pilipinas Basketball League (MPBL), the MPVA features LGU-based volleyball teams. For the inaugural season, eight (8) teams will participate for the chance of being the very first champion of the MPVA.
Check out the latest team standings of the MPVA 2023 Regular Season.
MPVA 2023 REGULAR SEASON STANDINGS
as of 27 November 2023
Team | Win | Loss | Points | |
---|---|---|---|---|
1 | Negros Blue Hawks | 8 | 1 | 24 |
2 | Rizal Golden Coolers | 8 | 2 | 23 |
3 | Bacoor City Lady Strikers | 6 | 3 | 17 |
4 | Nasipit Lady Spikers | 4 | 6 | 14 |
5 | Marikina Lady Shoemasters | 3 | 6 | 10 |
6 | Binan Tatak Gel | 3 | 6 | 9 |
7 | San Juan Lady Knights | 3 | 6 | 7 |
8 | Caloocan AM Spikers | 2 | 7 | 7 |
MPVA RESULTS AND SCORES
ROUND ROBIN STAGE
Date | Score | Winner |
---|---|---|
Oct. 22 | Negros 3-0 Caloocan 25-23, 25-16, 25-19 | Negros |
Oct. 22 | Rizal 3-1 San Juan 29-27, 23-25, 25-19, 26-24 | Rizal |
Oct. 25 | Caloocan 3-2 Marikina 23-25, 25-19, 25-20, 23-25, 15-13 | Caloocan |
Oct. 25 | Nasipit 3-1 Bacoor 25-21, 25-19, 23-25, 25-16 | Nasipit |
Oct. 26 | Marikina 3-2 Nasipit 22-25, 25-21, 25-18, 28-30, 15-12 | Marikina |
Oct. 26 | Rizal 3-2 Bacoor 23-25, 15-25, 29-27, 26-24, 15-9 | Rizal |
Date | Score | Winner |
---|---|---|
Nov. 4 | Binan 3-2 Caloocan 19-25, 21-25, 25-23, 25-22, 15-10 | Binan |
Nov. 4 | San Juan 3-2 Nasipit 28-26, 16-25, 24-26, 25-23, 15-13 | San Juan |
Nov. 4 | Bacoor 3-2 Negros 17-25, 23-25, 25-16, 25-20, 16-14 | Bacoor |
Nov. 5 | Marikina 3-1 San Juan 26-24, 17-25, 25-17, 25-19 | Marikina |
Nov. 5 | Bacoor 3-1 Binan 25-15, 25-20, 24-26, 25-14 | Bacoor |
Date | Score | Winner |
---|---|---|
Nov. 8 | San Juan 3-0 Caloocan 26-24, 26-24, 25-14 | San Juan |
Nov. 8 | Bacoor 3-1 Marikina 25-17, 25-16, 16-25, 25-21 | Bacoor |
Nov. 8 | Negros 3-0 Rizal 26-24, 28-26, 25-22 | Negros |
Nov. 8 | Nasipit 3-0 Binan 25-10, 25-15, 25-11 | Nasipit |
Nov. 11 | Rizal 3-0 Binan 25-16, 25-16, 25-20 | Rizal |
Nov. 11 | Negros 3-0 Nasipit 25-21, 25-16, 25-20 | Negros |
Date | Score | Winner |
---|---|---|
Nov. 12 | Bacoor 3-0 San Juan 25-15, 25-22, 25-15 | Bacoor |
Nov. 12 | Nasipit 3-1 Caloocan 25-17, 25-16, 22-25, 25-13 | Nasipit |
Nov. 15 | Negros 3-1 Binan 25-14, 23-25, 25-23, 26-24 | Negros |
Nov.15 | Rizal 3-1 Marikina 16-25, 25-16, 26-24, 25-18 | Rizal |
Nov. 16 | Negros 3-1 San Juan 25-22, 25-23, 21-25, 25-21 | Negros |
Nov. 16 | Rizal 3-2 Caloocan 25-27, 25-22, 25-17, 21-25, 15-11 | Rizal |
Date | Score | Winner |
---|---|---|
Nov. 16 | Marikina 3-1 Binan 21-25, 25-14, 25-16, 25-20 | Marikina |
Nov. 19 | Bacoor 3-0 Caloocan 25-19, 25-15, 25-15 | Bacoor |
Nov. 19 | Binan 3-1 San Juan 14-25, 25-21, 32-30, 26-24 | Binan |
Nov. 19 | Negros 3-0 Marikina 25-20, 25-18, 25-21 | Negros |
Nov. 19 | Rizal 3-0 Nasipit 25-12, 25-19, 27-25 | Rizal |
GROUP STAGE
Date | Score | Winner |
---|---|---|
Nov. 22 | Nasipit 3-1 San Juan 25-20, 25-22, 24-26, 25-17 | Nasipit |
Nov. 22 | Negros 3-2 Marikina 25-14, 17-25, 25-21, 17-25, 12-15 | Negros |
Nov. 22 | Rizal 3-0 Caloocan 25-20, 25-17, 25-9 | Rizal |
Nov. 23 | Bacoor 3-2 Binan 25-21, 25-22, 18-25, 22-25, 15-10 | Bacoor |
Nov. 23 | San Juan 3-2 Rizal 21-25, 25-22, 20-25, 25-16, 15-11 | San Juan |
Nov. 23 | Caloocan 3-1 Nasipit 25-18, 23-25, 25-21, 25-22 | Caloocan |
Date | Score | Winner |
---|---|---|
Nov. 26 | Rizal 3-0 Nasipit 25-22, 25-21, 27-25 | Rizal |
Nov. 26 | Binan 3-1 Marikina 23-25, 25-18, 25-15, 25-21 | Binan |
Nov. 26 | Negros 3-1 Bacoor 22-25, 25-20, 25-14, 25-22 | Negros |
Nov. 29 | Bacoor vs Marikina 1:00 PM | - |
Nov. 29 | Negros vs Binan 3:30 PM | - |
Nov. 29 | Caloocan vs San Juan 6:00 PM | - |