Wednesday, 28 April 2021

MPBL Player: Gab Dagangon Profile, Stats, Playing History

Gab Dagangon MPBL Stats

Gab Dagangon is a 6'2 basketball player for the Basilan Steel in the Maharlika Pilipinas Basketball League (MPBL). He hails from North Cotabato and  played for the University of Perpetual Help in the National Collegiate Athletic Association (NCAA) before he played in the MPBL. 

In the MPBL, he started as a player for the Parañaque Patriots in the inaugural season known as the Anta Rajah Cup. He then transferred to the Bataan Risers in the following season or the Datu Cup.

Gab Dagangon signed with the Basilan Steel in the third (3rd) season or the Lakan Season. His team reached the National Semifinals but they lost by default against the Davaol Occidental Tigers after several members of Basilan's delegation tested positive for the Covid-19 virus prior to their entry inside the bubble in Subic.

As the fourth (4th) season of the MPBL which is tentatively called the Mumbaki season and scheduled to open on June 12, 2021, the Basilan Steel decided to field its team in the Mindanao Leg of the Pilipinas VisMin Super Cup which is a professional regional league based in the Visayas-Mindanao region. Hence, Gab Dagangon will turn professional and will be tagged as such if he returns to the MPBL.

Profile

Name: Gab Dagangon
Height: 6'2
Position: Guard
College: University of Perpetual Help
Hometown: North Cotabato

Playing History

2021: VisMin Cup (Basilan Peace Riders)
2019-2020: MPBL(Basilan Steel)
2018-2019: MPBL (Bataan Risers)
2018: MPBL (Paranaque Patriots)

MPBL 2019-2020 (Lakan Cup) Game Log
Team: Basilan Steel

Date Opponent Points Rebounds Assists
03/11/2020 Davao Occ. 2 7 0
03/09/2020 Davao Occ. 6 1 0
03/07/2020 Bacoor 0 2 0
03/05/2020 Bacoor 0 2 1
03/02/2020 Bacoor 8 5 0
02/24/2020 Iloilo 4 2 2
02/19/2020 Iloilo 9 5 0
02/07/2020 Parañaque 26 5 2
01/31/2020 Pasay 5 3 2
01/27/2020 Rizal 17 5 3
01/14/2020 Cebu 7 1 0
01/11/2020 Bacolod 9 5 1
01/07/2020 Pasig 15 7 4
12/19/2019 Bataan 10 6 0
12/14/2019 Sarangani 7 2 0
11/28/2019 Gen. Santos 23 8 7
11/16/2019 N. Ecija 14 3 1
10/30/2019 Quezon City 13 9 4
10/23/2019 Bacoor 8 6 2
10/09/2019 Caloocan 17 8 2
10/05/2019 Zamboanga 0 9 0
10/02/2019 Manila 7 8 2
09/21/2019 Davao Occ. 2 3 1
09/17/2019 Imus 15 8 2
09/13/2019 San Juan 23 9 2
09/02/2019 Muntinlupa 11 5 3
08/20/2019 Navotas 20 4 2
08/15/2019 Makati 12 7 2
08/08/2019 Mindoro 12 12 4
07/24/2019 Valenzuela 4 5 2
07/19/2019 Biñan 6 4 1
07/15/2019 Batangas 6 4 3
07/09/2019 Marikina 18 8 4
07/02/2019 Bulacan 6 4 0
06/26/2019 Pampanga 14 5 2
06/12/2019 Bicol 15 6 2

MPBL 2018-2019 (Datu Cup) Game Log
Team: Bataan Risers

Date Opponent Points Rebounds Assists
04/01/2019 Manila 5 6 1
03/28/2019 Manila 28 11 1
03/26/2019 Manila 8 8 3
03/20/2019 Caloocan 15 5 3
03/12/2019 Caloocan 15 9 1
03/07/2019 Pasig 26 3 0
02/28/2019 Parañaque 21 5 0
02/18/2019 Marikina7 6 1
02/12/2019 Mandaluyong 15 8 0
02/04/2019 Muntinlupa 15 5 0
01/28/2019 Biñan 10 3 1
01/16/2019 Navotas 7 2 2
01/07/2019 Zamboanga 12 2 0
12/20/2018 Rizal 9 11 3
12/10/2018 San Juan 0 4 1
12/04/2018 Bacoor 2 5 1
11/27/2018 Caloocan 10 3 0
11/12/2018 Basilan 7 4 2
11/03/2018 Pasay 8 3 4
10/23/2018 Bulacan 2 5 1
10/04/2018 Pampanga 12 6 3
09/22/2018 Cebu 2 6 1
09/12/2018 Valenzuela 0 3 1
09/01/2018 Makati 3 2 0
08/08/2018 Quezon City 5 1 2
07/28/2018 Imus 5 3 2
07/18/2018 Gen. Santos 2 5 1
07/06/2018 Davao Occ. 10 11 1
06/27/2018 Batangas 4 3 2
06/16/2018 Manila 0 2 0

MPBL 2018 (Rajah Cup) Game Log
Team: Parañaque Patriots

Date Opponent Points Rebounds Assists
04/10/2018 Muntinlupa 8 10 0
04/07/2018 Muntinlupa 5 3 0
04/05/2018 Muntinlupa 18 8 0
04/03/2018 Bulacan 5 3 2
03/27/2018 Bulacan 8 7 0
03/22/2018 Bulacan 13 6 2
03/15/2018Navotas 6 0 0
03/10/2018 Imus 4 3 1
03/06/2018 Bataan 4 5 2
03/01/2018 Valenzuela19 5 3
02/22/2018 Batangas21 6 1
02/15/2018 Quezon City 12 10 0
02/08/2018 Bulacan 2 4 1
02/01/2018 Muntinlupa 11 7 0
01/25/2018 Caloocan 20 9 0

You may also like to view the profile of the following players:

Billy Ray Robles
-----------
Like our official Facebook Page MPBL RESULTS