Check out the teams lineup for the 2023 MPBL Regular Season >>> 2023 MPBL Regular Season Teams and Lineup.
The MPBL or Maharlika Pilipinas Basketball League will return for a brand new season on April 25, 2022. In partnership with One Ph, the new official broadcast partner of the MPBL, the games will be played at the Batangas City Coliseum and will be shown live on One PH channel every Mondays and Tuesdays at 9:00 pm starting on April 25, 2022.
21 Teams are expected to participate in the 2022 season of the MPBL with the Datu Cup champions San Juan Knights and inaugural champions Batangas City Athletics returning for another shot at the championship trophy. The defending champions Davao Occidental Tigers, however, will not compete as they took a leave of absence for this season. Be that as it may, league founder Manny Pacquiao announced that the championship trophy and rings of the Tigers will be awarded during the opening ceremony at Batangas City Coliseum.
The 21 teams that will compete in the 2022 Season of the MPBL are the following:
North Division
1. Bataan
2. Caloocan
3. Makati
4. Manila
5. Marikina
6. Nueva Ecija
7. Pampanga
8. Pasig
9. Quezon City
10. San Juan City
11. Valenzuela City
South Division
1. Bacolod
2. Bacoor
3. Batangas City
4. General Santos
5. Imus City
6. Laguna
7. Mindoro
8. Rizal
9. Sarangani
10. Zamboanga
11. Muntinlupa
Meanwhile, Bicol, Laguna, Pasay, Basilan, and Bacoor relayed that they are are still tentative on their participation. On the other hand, Davao Occidental, Bulacan, Iloilo, Cebu, Navotas, and Parañaque will all take a leave of absence this season.
Checkout below the roster of the participating teams (will be updated as soon as we receive new information). The previous roster of each team during the MPBL 2021 Invitation tournament can be viewed Here!
MPBL 2022 Mumbaki Cup
Teams Roster
Pos | Player | Height |
---|---|---|
F | Leo Najorda | 6'3 |
Allan Mangahas | ||
G | Genmar Bragais | 5'11 |
Mark Christopher | ||
G | Ghed Ong | 5'9 |
G | Jerome Ong | 5'11 |
F | Jacob Galicia | 6'2 |
F | Jeric Serrano | 6'3 |
Nico Arciaga | ||
G | Pat Garcia | 6'2 |
C | Ivan Villanueva | 6'2 |
Diego Gutierrez | ||
F | Jonathan Rivera | 6'3 |
F | Adrian Celada | 6'3 |
G | John Fuentes | 5'9 |
G | Egie Boy Mojica | 6'3 |
F | Mac Racho | 6'3 |
G | Marte Gil | 5'10 |
Fritz Gerald Ong | ||
C | Jessie Saitanan | 6'5 |
G | John Rosagas | 5'6 |
C | Rene Pacquiao | 6'5 |
F | Ernesto Bondoc Jr. | 6'2 |
G | Eric Salamat | 5'9 |
Head Coach: Manuel Torralba
Pos | Player | Height |
---|---|---|
F | Jeckster Apinan | 6'3 |
G | Rudy Lingganay | 5'10 |
G | Jong Baloria | 5'11 |
C | John Ambulodto | 6'5 |
F | Jayjay Manlangit | 6'2 |
F | Wilson Baltazar | 6'3 |
G | Levi Hernandez | 6'1 |
F | Ralf Olivares | 6'3 |
F | Ced Ablaza | 6'3 |
G | John Rey Villanueva | 5'10 |
F | King Importante | 6'3 |
G | Mark Cruz | 5'6 |
G | MJ Dela Virgen | 5'10 |
F | Darwin Lunor | 6'3 |
G | Jaycee Asuncion | 5'9 |
G | Joshua Gonzales | 6'1 |
F | Dawn Ochea | 6'3 |
Head Coach: Cholo Villanueva
3. SARANGANI MARLINS LINEUP
Pos | Player | Height |
---|---|---|
C | Jonjon Gabriel | 6'6 |
F | Gabby Espinas | 6'4 |
F | Paul Sanga | 5'11 |
C | Enrique Caunan | 6'5 |
G | Kyt Jimenez | 5'11 |
F | Reggie Boy Basibas | 6'3 |
G | Andoy Estrella | 5'9 |
F | Anthony Sistoza | 6'3 |
F | Danny Marilao | 6'2 |
G | Joeboy Escalambre | 5'10 |
F | Paolo Quiminales | 6'4 |
G | Donald Gumaru | 5'11 |
G | Gabrielle Joshua Diaz | 6'0 |
Ully Dator | ||
G | Jordan Sta. Ana | 6'1 |
G | Yvan Ludovice | 5'10 |
G | Tricky Peromingan | 5'10 |
Larry William Tucker | ||
Ian Jay Domingo | ||
Louie Omadle | 6'0 |
Head Coach: John Kallos
4. VALENZUELA CITY MJAS ZENITH LINEUP
Pos | Player | Height |
---|---|---|
Jaycee Adjei | ||
G | Philip Torres | 5'8 |
F | Reneford Ruaya | 6'3 |
Ivan Meca | ||
F | Jaymar Gimpayan | 6'2 |
F | Kevin Villafranca | 6'4 |
Leo James Ingles | ||
G | Patrick Cabahug | 6'1 |
C | Reeve Ugsang | 6'5 |
F | Johnnel Rey Bauzon | 6'4 |
Allan Richard Martin | ||
G | Andrey Armenion | 5'11 |
F | Felix Apreku | 6'3 |
G | Jess Quilatan | 5'10 |
G | Marty Espiritu |
Head Coach: Aldrin Morante
5. ZAMBOANGA FAMILY'S BRAND SARDINES LINEUP
Pos | Player | Height |
---|---|---|
F | Cris Dumapig | 6'4 |
F | Toci Tansingco | 6'4 |
F | Chito Jaime | 6'4 |
Chino Mosqueda | ||
F | Mon Mabayo | 6'2 |
F | John Mahari | 6'2 |
G | Jeff Comia | 6'0 |
G | Cyrus Tabi | 5'10 |
G | Jayvee Marcelino | 5'9 |
G | Jaycee Marcelino | 5'9 |
F | Due Lacastesantos | 6'0 |
F | Jhapz Bautista | 6'2 |
F | Adrian Santos | 6'3 |
G | Choi Ignacio | 6'1 |
C | Jhaymo Eguilos | 6'5 |
Head Coach:
6. GENERAL SANTOS WARRIORS LINEUP
Pos | Player | Height |
---|---|---|
G | Mark Cruz | 5'6 |
F | Bryan Hilario | 6'2 |
C | Daryl Goloran | 6'4 |
G | Gerald Anderson | 5'11 |
G | Nikko Panganiban | 6'1 |
G | Cris Masaglang | 5'8 |
F | Reil Cervantes | 6'4 |
G | Meylan Landicho | 5'8 |
F | Marlon Gomez | 6'3 |
G | Elvin Chan | 5'10 |
G | Kurt Sunga | 5'10 |
F | Jaypee Belencion | 6'3 |
G | Jerie Pingoy | 5'8 |
G | Nico Elorde | 5'10 |
F | Khasim Mirza | 6'4 |
G | Dhon Reverente | 6'0 |
F | Michole Sorela | 6'5 |
F | Hafer Mondragon | 6'3 |
Jan Mark Baltazar | ||
Eduardo Capunan III |
Head Coach:
7. MANILA STARS LINEUP
Pos | Player | Height |
---|---|---|
G | Joseph Yeo | 6'1 |
G | Dan Sara | 5'9 |
G | Jens Knuttel | 5'11 |
F | Aaron Aban | 6'3 |
G | Julius Manalo | 6'0 |
Milan Vargas | ||
Jay Yutuc | ||
F | Ira Bataller | 6'4 |
Joaquin Mariano | ||
Julius San Juan | ||
Japs Pinat | ||
F | Kobe Monje | 6'3 |
John Emel Rowe | ||
Louie Lao | ||
John Obiedo | ||
Roman Cuya | ||
Arthur Navasero | ||
Ezer Lim | ||
Brian Vincent Go | ||
Andre Charles Marquez | ||
Sonson Atienza |
Head Coach: Maximino Dayandante Jr.
Pos | Player | Height |
---|---|---|
G | Judel Ric Fuentes | 5'10 |
C | Mark Sarangay | 6'6 |
F | Mark Anthony Acosta | 6'4 |
F | Rey Anthony Peralta | 6'2 |
F | Justin Gutang | 6'4 |
G | Alvin Abundo | 5'8 |
G | CJ Isit | 5'9 |
C | Christian Buñag | 6'7 |
G | Ron Dennison | 6'1 |
F | Joseph Ubalde | 6'4 |
F | Patrick Aquino | 6'2 |
G | Oliver Neal Arim | 6'2 |
F | Mark Olayon | 6'4 |
F | Michael Calisaan | 6'4 |
G | Paolo Jose Hernandez | 6'0 |
F | Clint Doliguez | 6'6 |
G | Marwin Taywan | 5'8 |
F | Arvin Gamboa | 6'4 |
F | Jamer Jamito | 6'5 |
G | Adrian Nocum | 6'0 |
Head Coach: Randy Alcantara
Pos | Player | Height |
---|---|---|
Aga Bernal | ||
Andrei Simon Dada | ||
G | Teytey Teodoro | 5'9 |
F | Carlo Abadeza | 6'3 |
F | Christian Palma | 6'4 |
F | Dariel Bayla | 6'4 |
Gabriel Angelo Gomez | ||
G | Haley Ajero | 5'10 |
F | Khen Osicos | 6'2 |
G | Lars Christian Sunga | 6'2 |
G | Marlon Espiritu | 5'6 |
Marvin Tagunicar | ||
Oliver Stefan Santos | ||
Paco Madamba | ||
Rey Christian Domingo | ||
G | Rodel Vaygan | 5'11 |
Head Coach:
Pos | Player | Height |
---|---|---|
G | Ryan Costelo | 5'6 |
C | Alvin Baetiong | 6'4 |
G | Tristan Medina | 5'11 |
G | Pierce Tyron Chan | 6'2 |
G | Jun Manzo | 5'10 |
F | Jason Melano | 6'3 |
F | Lester Tamayo | 6'3 |
C | Jason Ballesteros | 6'6 |
G | Robbie Manalang | 5'7 |
G | Carlo Lastimosa | 6'0 |
G | Aldeo Lucero | 5'9 |
Ervin Van Pena |
Head Coach: Bong Dela Cruz
11. BACOLOD BINGO PLUS LINEUP
Pos | Player | Height |
---|---|---|
F | Richard Albo | 6'2 |
G | Alwin Alday | 5'11 |
G | JK Casino | 5'10 |
Jann Cedrick Dabide | ||
Mark Dela Cruz | ||
F | Arben Dionson | 6'2 |
G | Jerome Garcia | 6'0 |
Nhomer Gonzales | ||
F | Raymund Ilagan | 6'3 |
C | Edrian Lao | 6'5 |
G | Joel Lee Yu | 5'10 |
G | Mark Maloles | 5'10 |
G | John Lemuel Pastias | 5'11 |
C | Jayboy Solis | 6'5 |
G | Carl Soriano | 6'1 |
Kenneth Tulipas | ||
G | Kraniel Viloria | 6'1 |
F | Mark Yee | 6'3 |
Head Coach: Alex Angeles
12. 1BATAAN RISERS LINEUP
Pos | Player | Height |
---|---|---|
G | Ronnel Jay Lastimosa | 6'1 |
F | Jethro Sombrero | 6'3 |
G | Gio Espuelas | 6'2 |
F | Reginald Bilugan | |
F | Kim Franz Buco | |
F | Dante Paguio Jr. | |
G | James Darwin Castro | 5'11 |
F | Jay-ar David | |
C | Arvie Bringas | 6'5 |
F | Ernesto Bondoc | 6'2 |
G | Kristoffer Torrado | 5'7 |
F | Marvin Molines | |
G | Gerald Oli Monte |
Head Coach: JR Villanueva
13. PAMPANGA GIANT LANTERNS LINEUP
Pos | Player | Height |
---|---|---|
F | Archie Concepcion | 6'2 |
C | John Lorenz Capulong | 6'6 |
F | Kinsman Redeemer Frando | |
G | Jayson Castro Apolonio | 6'2 |
F | Jerico Timan Isidro | |
F | Ivan Pineda | |
F | Gabriel Baluyut | 6'3 |
F | Warren Bonifacio | 6'5 |
F | Joshua Fuentebella | 6'3 |
G | Renz Capulong | |
F | Renniel Canlas Gomez | |
F | Jomer Mercado | |
C | Jeremiah Pangalangan | 6'9 |
F | Joshua Castro Dela Cruz | |
G | Raymond Binuya | 5'8 |
F | Mitchelle Alquiza Maynes | 6'2 |
Head Coach: Jordan Viray
14. RIZAL GOLDEN COOLERS
Pos | Player | Height |
---|---|---|
C | Mark Lester Benitez | 6'5 |
G | Jordan Rios | 6'0 |
C | Jboy Gob | 6'5 |
G | Alvin Capobres | 6'2 |
G | Edgar Charcos | 5'9 |
G | Christian Caldozo | 6'1 |
G | Keanu Caballero | 5'5 |
G | Laurenz Paul Victoria | 5'11 |
G | Denniel Jay Aguirre | 6'1 |
G | Dexter Mescallado | 6'0 |
F | Jesper Bautista | 6'3 |
F | Marwin Dionisio | 6'3 |
G | Jolo Mendoza | 5'9 |
C | Jerwyn Guinto | 6'5 |
Martin Daez | ||
F | Troy Mallilin | 6'3 |
C | Rey Bienes | 6'6 |
Head Coach: Jonathan Banal
15. NUEVA ECIJA RICE VANGUARDS
Pos | Player | Height |
---|---|---|
G | John Raymundo | 5'10 |
G | Jonathan Uyloan | 6'0 |
F | JR Taganas | 6'3 |
G | Hesed Gabo | 5'9 |
John Arenas | ||
F | Clark Derige | 6'3 |
F | William McAloney Jr | 6'4 |
F | Bobby Balucanag | 6'2 |
G | Philip Manalang | 5'10 |
F | John Paul Sarao | 6'3 |
F | Stephen Siruma | 6'2 |
C | Jay Collado | 6'4 |
C | Michael Mabulac | 6'4 |
G | Michael Juico | 6'0 |
G | Byron Villarias | 6'0 |
G | Renz Palma | 6'1 |
Head Coach: Jerson Cabiltes
16. CALOOCAN EXCELLENCE
Pos | Player | Height |
---|---|---|
G | Raymark Matias | 6'0 |
F | Justine Padua | 6'5 |
G | Axel Iñigo | 5'9 |
G | Jeric Garcia | 6'1 |
F | King Rodney Fuentes | 6'4 |
G | Joseph Penaredondo | 6'3 |
G | Jhygruz Vence Laude | 6'1 |
C | Junmark Silvarez | 6'7 |
C | Ryan Ongteco | 6'5 |
Renzel Orenze | ||
G | Jason Opiso | 6'2 |
F | Jomar Santos | 6'2 |
C | Leo Esguerra | 6'5 |
F | Rhaffy Octobre | 6'4 |
G | Damian Lasco | 6'1 |
F | Garex Puerto | 6'3 |
Abe Malapitan | ||
G | Marte Gil | 5'10 |
F | Eric Bangcoyan | 6'4 |
G | Ryusei Koga | 5'9 |
C | John Lee Valin | 6'5 |
C | Paolo Javillonar | 6'5 |
Head Coach: Rene Baena
17. MAKATI MNL KINGPINS
Pos | Player | Height |
---|---|---|
G | Larry Arpia | 5'10 |
Kenz Rei Diokno | ||
G | Carlou Jay Lloren | 6'0 |
Janlourd Nepomuceno | ||
G | Carlos Morales | 6'1 |
G | Christian De La Paz | 6'2 |
Vince Artrei Sarmiento | ||
C | Joseph Lingaolingao | 6'5 |
G | Jan Gabriel Sobrevega | 5'10 |
G | Mark Angelo Samonte | 5'11 |
F | Kobe Bryant Pableo | 6'4 |
G | Mark Lester Sta Maria | 5'9 |
G | Costudio Lastra Jr. | 5'10 |
C | Warren Calara | 6'5 |
Michael Limpe | ||
G | Marco Sario | 5'8 |
Head Coach: Vis Valencia
18. MARIKINA SHOEMASTERS
Pos | Player | Height |
---|---|---|
G | Bruce Fortuno | 6'2 |
G | Kyle Tolentino | 6'3 |
G | Matthew Gines | 6'0 |
F | Nhomer Gonzales | 6'3 |
G | Carl Kenneth Sumalacay | 6'0 |
G | Yves Sazon | 6'1 |
G | Irvin Mendoza | 6'2 |
G | Enzo Joson | 5'11 |
G | Alfred Gayosa | 6'2 |
F | Carlo Dava | 6'4 |
G | Raymond Casajeros | 5'11 |
G | Ahron Estacio | 5'10 |
C | Kristan Hernandez | 6'5 |
F | Buenaventura Raflores Jr. | 6'4 |
F | Gilbert Ocampo | 6'3 |
G | Guilber Carurucan | 5'9 |
G | Ryan Isaac Sual | 5'10 |
F | Jexter Tolentino | 6'3 |
Sean Jamora | ||
C | Daryl Pascual | 6'5 |
G | Von Tambeling | 6'0 |
G | Joseph Laslee Terso | 5'10 |
Head Coach: Elvis Tolentino
19. MUNTINLUPA CITY CAGERS
Pos | Player | Height |
---|---|---|
G | Rafael Joaquin Dela Cruz | 5'11 |
Angelo Lance Ingco | ||
F | Harold Arboleda | 6'2 |
G | Donmark Matillano | 5'11 |
G | Vincent Alba | 5'11 |
F | Mark Roy Madera | 6'4 |
G | Mac Montilla | 6'1 |
C | Steven Cudal | 6'4 |
F | Coy Alves | 6'6 |
C | Ivan Villanueva | 6'2 |
G | Justin Alano | 6'2 |
G | Argel Mendoza | 5'10 |
G | John Cantimbuhan | 5'10 |
G | John Harvey Quinto | 5'10 |
Peter Arciaga | ||
G | Biboy Enguio | 6'1 |
C | Jerome Pasia | 6'5 |
G | Francis Camacho | 5'10 |
Patrick Garcia |
Head Coach: Jules Hidalgo
20. QUEZON CITY CAPITALS
Pos | Player | Height |
---|---|---|
G | Michael De Leon | 5'10 |
G | Mel Mabigat | 6'1 |
F | Gab Reyes | 6'4 |
G | Marlon Monte | 5'11 |
F | Kyle Neypes | 6'5 |
F | Kent Lao | 6'3 |
G | Oliver De Guzman | 5'10 |
F | Christopher Menguez | 6'4 |
F | Mario Bonleon | 6'3 |
F | Justine Serrano | 6'3 |
G | James Martinez | 5'10 |
G | Levi Dela Cruz | 5'0 |
G | Marcy Arellano | 5'10 |
G | Kentoy Segura | 5'11 |
F | Feedel Fabro | 6'1 |
G | Denzel Wong | 5'8 |
F | Jerick Nacpil | 6'4 |
G | Kim Cinco | 6'1 |
C | Wowie Escosio | 6'4 |
G | Jeson Delfinado | 6'2 |
F | Manu Codinera | 6'3 |
F | Ivan Michaelo Jose | 6'3 |
Head Coach: Alvin Grey
21. BACOOR CITY STRIKERS
Pos | Player | Height |
---|---|---|
G | Ken Mark Miranda | 6'1 |
C | Lester Reyes | 6'5 |
C | Edzel Mag-isa | 6'5 |
F | Mark Montuano | 6'2 |
G | Eric James Acuña | 5'10 |
G | Salvador Galit | 6'0 |
C | Erlan Umpad | 6'8 |
F | King Destacamento | 6'4 |
G | Andretti Stevens | 5'11 |
G | RJ Ramirez | 6'0 |
F | Mark Doligon | 6'2 |
G | Mark Pangilinan | 6'1 |
G | Miguel Malabag | 5'8 |
F | Lander Canon | 6'3 |
G | Paolo Castro | 5'11 |
G | Rocky Acidre | 5'11 |
G | Junjie Hallare | 6'1 |
G | Sean Neri | 5'11 |
G | Joesel Prudente | 6'0 |
F | Yancy Remulla | 6'3 |
Head Coach:
22. LAGUNA KRAH HEROES
Pos | Player | Height |
---|---|---|
F | Floyd Dedicatoria | 6'4 |
G | Paolo Pontejos | 5'8 |
G | Patrick Anonuevo | 5'10 |
G | John Paul Nieles | 5'6 |
G | Jose Beredo | 5'6 |
G | Sean Laban | 5'11 |
G | Rheginald Boyles | 5'11 |
G | King Astrero | 6'0 |
C | Virgilio Serios | 6'3 |
F | Lawrence Mallari | 6'4 |
G | Ariel Capus | 6'2 |
G | Darius Estrella | 6'2 |
G | Mico Pallares | 5'11 |
Michael Alvarez | ||
Emmanuel Anonuevo | ||
F | Jopet Soriano | 6'3 |
G | Kayle Mampusti | 5'10 |
Head Coach: Rey Mendez