Cedric Ablaza is a 6'3 forward who last played for the Makati Supercrunch team in the Maharlika Pilipinas Basketball League (MPBL) Lakan Season. He is from the province of Bulacan and played college basketball for STI.
After his college stint, Cedric Ablaza played in various tournaments including the Philippine Basketball Association Developmental League (PBA D-League) where he represented the Blackwater Elite in 2011, Informatics Icons in 2013, Batangas Team-EAC from 2017 to early 2018, Chelu Bar & Grill in 2018. He also played in the defunct Pilipinas Commercial Basketball League (PCBL) for Sta. Lucia Realtors in 2015 and the Foton Tornadoes in 2016.
Cedric Ablaza made his debut in the MPBL in 2018 with the Makati Supercrunch. He became a key player for Makati as he averaged 13 points, 5.9 rebounds, 1.8 assists, 1.1 steals, and 1.0 block per game, and thereby cementing his status as an all-around player.
Cedric Ablaza Player Profile
Name: Cedric Ablaza
Height: 6'3
Position: Forward
College: STI College
Hometown: Bulacan
Playing History
MPBL
PCBL
PBA D-League
MPBL 2019-2020 (Lakan Cup) Game Log
Team: Makati Supercrunch
Date | Opponent | Pts. | Reb. | Ast. |
---|---|---|---|---|
03/11/2020 | San Juan | 13 | 7 | 1 |
03/09/2020 | San Juan | 11 | 4 | 0 |
03/06/2020 | Manila | 9 | 3 | 3 |
03/04/2020 | Manila | 10 | 9 | 2 |
02/28/2020 | Manila | 10 | 7 | 1 |
02/22/2020 | Bulacan | 22 | 3 | 1 |
02/18/2020 | Bulacan | 17 | 4 | 0 |
02/06/2020 | Gen. Santos | 21 | 7 | 3 |
02/01/2020 | N. Ecija | 20 | 3 | 2 |
01/28/2020 | Pasay | 17 | 10 | 1 |
01/22/2020 | Caloocan | 15 | 9 | 2 |
01/14/2020 | Davao Occ. | 9 | 5 | 2 |
12/13/2019 | Navotas | 15 | 8 | 4 |
11/28/2019 | Batangas | 15 | 6 | 1 |
11/25/2019 | San Juan | 14 | 7 | 4 |
11/18/2019 | Muntinlupa | 13 | 9 | 2 |
11/13/2019 | Zamboanga | 26 | 5 | 1 |
11/05/2019 | Imus | 20 | 2 | 0 |
10/24/2019 | Iloilo | 12 | 3 | 2 |
10/16/2019 | Mindoro | 6 | 8 | 1 |
10/08/2019 | Pasig | 12 | 3 | 3 |
10/02/2019 | Valenzuela | 17 | 1 | 1 |
09/23/2019 | Biñan | 1 | 7 | 6 |
09/14/2019 | Manila | 8 | 6 | 1 |
09/10/2019 | Marikina | 23 | 8 | 3 |
09/02/2019 | Bulacan | 14 | 10 | 2 |
08/27/2019 | Saranggani | 13 | 1 | 2 |
08/21/2019 | Pampanga | 8 | 6 | 4 |
08/15/2019 | Basilan | 4 | 6 | 1 |
08/08/2019 | Bicol | 8 | 7 | 0 |
07/30/2019 | Cebu | 7 | 4 | 3 |
07/16/2019 | Quezon City | 14 | 9 | 0 |
07/12/2019 | Bataan | 12 | 6 | 1 |
07/05/2019 | Parañaque | 12 | 8 | 2 |
06/28/2019 | Bacolod | 14 | 8 | 3 |
06/18/2019 | Rizal | 7 | 5 | 0 |
MPBL 2018-2019 (Datu Cup) Game Log
Team: Makati Skyscrapers
Date | Opponent | Pts. | Reb. | Ast. |
---|---|---|---|---|
03/18/2019 | Quezon City | 15 | 9 | 2 |
03/13/2019 | Quezon City | 19 | 6 | 0 |
02/25/2019 | Quezon City | 13 | 7 | 2 |
02/20/2019 | Biñan | 10 | 7 | 2 |
02/14/2019 | Parañaque | 4 | 8 | 2 |
02/06/2019 | Navotas | 15 | 6 | 2 |
01/28/2019 | San Juan | 19 | 8 | 2 |
01/16/2019 | Rizal | 14 | 5 | 0 |
01/08/2019 | Pasig | 3 | 7 | 3 |
12/19/2018 | Pasay | 15 | 7 | 0 |
12/11/2018 | Mandaluyong | 12 | 2 | 2 |
12/03/2018 | Caloocan | 8 | 3 | 3 |
11/26/2018 | Bacoor | 16 | 6 | 0 |
11/19/2018 | Muntinlupa | 6 | 3 | 2 |
11/07/2018 | Zamboanga | 4 | 3 | 0 |
10/30/2018 | Bulacan | 18 | 11 | 3 |
10/17/2018 | Pampanga | 13 | 14 | 0 |
10/06/2018 | Cebu | 10 | 6 | 5 |
09/22/2018 | Valenzuela | 15 | 10 | 2 |
09/08/2018 | Marikina | 22 | 10 | 2 |
09/01/2018 | Bataan | 7 | 7 | 2 |
08/09/2018 | Imus | 12 | 7 | 5 |
07/31/2018 | Gen. Santos | 8 | 5 | 0 |
07/19/2018 | Davao Occ. | 22 | 8 | 1 |
07/10/2018 | Batangas | 2 | 3 | 0 |
06/28/2018 | Manila | 23 | 5 | 1 |
06/19/2018 | Basilan | 18 | 7 | 2 |
You may also like to view the profile of the following players: